Link testado: https://4gnews.pt/o-teu-cabo-da-internet-pode-estar-a-ouvir-tudo-o-que-dizes/
Gerado em 14/05/2026 08:43:32
Relatório executado com sucesso.| URL |
https://4gnews.pt/o-teu-cabo-da-internet-pode-estar-a-ouvir-tudo-o-que-dizes/
ℹ️
Endereço completo do site testado.
|
|---|---|
| Mobile / Desktop |
desktop
ℹ️
Tipo de teste.
|
| Protocolo |
H2
ℹ️
Protocolo de rede usado na requisição principal (HTTP/1.1, h2, h3, etc.).
|
| Tamanho total (HTML + headers) |
255721 bytes
ℹ️
Total de bytes transferidos, incluindo HTML e cabeçalhos HTTP.
|
| Resposta em cache |
Não (sem cache detectado)
ℹ️
Indica se a página foi servida a partir de cache (ex: Cloudflare, Varnish, Nginx).
|
| Tempo total (observedTraceEnd) |
5.011 s
ℹ️
Tempo total da página, incluindo todas as requisições, conforme observedTraceEnd do Lighthouse.
|
| Velocidade média |
1525.55 KB/s
ℹ️
Taxa média de transferência de dados durante o teste.
|
| Tamanho do DOM |
627 elementos
ℹ️
Número total de elementos HTML carregados na página.
|
| Tempo de resposta do servidor (TTFB) |
209 ms
ℹ️
Time To First Byte – tempo até o primeiro byte ser recebido do servidor.
|
| CSS não utilizado |
169195 bytes
ℹ️
Tamanho de regras CSS carregadas mas não utilizadas pela página.
|
| JavaScript não utilizado |
1224614 bytes
ℹ️
Tamanho de código JS carregado mas não executado.
|
| Imagens não otimizadas |
0 bytes
ℹ️
Espaço que poderia ser economizado otimizando imagens (compressão, formato moderno).
|
| Total de pedidos de rede |
140
ℹ️
Quantidade total de requisições HTTP feitas pela página.
|
| Tempo de execução JavaScript |
433.74 ms
ℹ️
Tempo total gasto executando scripts JavaScript na página.
|
| Recursos de render bloqueantes |
0 ms
ℹ️
Tempo gasto carregando CSS/JS que bloqueiam a renderização da página.
|
| Tamanho total transferido |
3858710 bytes
ℹ️
Soma total de bytes de todos os recursos carregados na página.
|
| Scripts de terceiros |
117.98470521755 ms / 2442582 bytes
ℹ️
Tempo e tamanho de scripts carregados de domínios externos.
|
| Potencial de compressão (gzip/br) |
693621 bytes
ℹ️
Quantidade de bytes que poderia ser economizada ativando compressão de texto.
|
| Imagens não responsivas |
34363 bytes
ℹ️
Bytes que poderiam ser otimizados usando imagens responsivas.
|
| RTT médio de rede |
80.62 ms
ℹ️
Tempo médio de ida e volta dos pacotes de rede até o servidor.
|
| Latência servidor |
505.159 ms
ℹ️
Tempo adicional que o servidor leva para processar a requisição.
|
| Tempo de DNS |
0.001 s
ℹ️
Tempo gasto para resolver o DNS do servidor.
|
|---|---|
| Tempo de conexão TCP |
0.021 s
ℹ️
Tempo para estabelecer a conexão TCP com o servidor.
|
| Handshake TLS |
0.077 s
ℹ️
Tempo de handshake TLS/SSL antes da transferência.
|
| TTFB |
0.14 s
ℹ️
Tempo até o primeiro byte do servidor.
|
| Tempo total de download |
0.161 s
ℹ️
Tempo total de download da resposta HTTP.
|
| Código HTTP |
200
ℹ️
Código de status HTTP retornado pelo servidor.
|
| Número de redirecionamentos |
0
ℹ️
Número de redirecionamentos que ocorreram antes da resposta final.
|
| Tempo total redirecionamento |
0 s
ℹ️
Tempo total gasto em redirecionamentos.
|
| Tamanho do corpo |
67055 bytes
ℹ️
Tamanho do corpo da resposta HTTP em bytes.
|
| Velocidade média cURL |
407.2 KB/s
ℹ️
Velocidade média de download durante a requisição.
|
| Tipo de conteúdo |
text/html; charset=UTF-8
ℹ️
Tipo de conteúdo retornado pelo servidor (Content-Type).
|
| IP do servidor |
2001:41d0:306:1b15::
ℹ️
Endereço IP do servidor que respondeu à requisição.
|
| Conexão SSL/TLS negociada |
0.021 s
ℹ️
Tempo gasto na negociação da conexão segura.
|
| Compressão habilitada |
nenhuma
ℹ️
Tipo de compressão usada na resposta HTTP, se houver.
|
| Tempo download efetivo |
0.161 s
ℹ️
Tempo efetivo de download, excluindo redirecionamentos.
|
Como aparecem as imagens durante o teste.
Tabela gráfica das requisições geradas.
| URL | Status | Tamanho (bytes) | Prioridade | Duração (ms) | Waterfall (Total TTI: 3.97s) |
|---|---|---|---|---|---|
| https://4gnews.pt/o-teu-cabo-da-internet-pode-estar-a-ouvir-tudo-o-que-dizes/ | 200 | 67469 | VeryHigh | 125.78 | |
| https://cdn.4gnews.pt/imagens/chatgpt-image-12-05-2026-16-45-08-1920x1080.jpg?class=art... | 200 | 32117 | High | 125.78 | |
| https://cdn.4gnews.pt/img/logo-icon-k.svg | 200 | 2085 | High | 128.03 | |
| https://4gnews.pt/dist/fonts/sk.9252833673061bb9a2319bec655e7144.woff2 | 200 | 5118 | High | 33.37 | |
| https://4gnews.pt/dist/fonts/Montserrat-Regular.504499c7e16ee847a32a7a8bf6923a79.woff2 | 200 | 19121 | High | 36.44 | |
| https://4gnews.pt/dist/fonts/Montserrat-600.c18b4ac34e93857f7437c28f94923dc0.woff2 | 200 | 19189 | High | 40.78 | |
| https://4gnews.pt/dist/fonts/Montserrat-Italic600.2dbbde16b836db7a390a71d3aa2a232e.woff2 | 200 | 19733 | High | 55.08 | |
| https://4gnews.pt/dist/fonts/Montserrat-Italic.920286bb1fd8ffb693ef17a42546ee3a.woff2 | 200 | 19601 | High | 61.28 | |
| https://4gnews.pt/dist/fonts/Roboto-Regular.cb41c1e71debe927815c690f8bb471b0.woff2 | 200 | 15772 | High | 42.86 | |
| https://4gnews.pt/dist/fonts/Roboto-700.1ab7bbddcdbde1b6f27436ac335939c3.woff2 | 200 | 15864 | High | 45.39 | |
| https://4gnews.pt/dist/fonts/Roboto-Italic700.d8ba12774e48a5a73c24249bdeda0de1.woff2 | 200 | 17009 | High | 92.02 | |
| https://4gnews.pt/dist/fonts/Roboto-Italic.06db94b5fad70e44175dc0b5ead0f7f5.woff2 | 200 | 17381 | High | 63.1 | |
| https://4gnews.pt/dist/fonts/roboto-condensed-v27-latin-regular.dc3ae5ab1518eb2bbce7998... | 200 | 21261 | High | 56.74 | |
| https://4gnews.pt/dist/fonts/roboto-condensed-v27-latin-italic.cad3991e75fd19ae7368725f... | 200 | 22825 | High | 101.97 | |
| https://4gnews.pt/dist/fonts/roboto-condensed-v27-latin-700.0d130fb6e460ef3998f83b35800... | 200 | 21577 | High | 91.9 | |
| https://4gnews.pt/dist/fonts/roboto-condensed-v27-latin-700italic.0f0cb9d54586a9dca54d0... | 200 | 23149 | High | 97.93 | |
| https://4gnews.pt/dist/css/main.38ea870493ef8749273d.css | 200 | 129331 | VeryHigh | 91.16 | |
| https://4gnews.pt/dist/css/pn.38ea870493ef8749273d.css | 200 | 14918 | VeryHigh | 79.18 | |
| https://4gnews.pt/dist/js/main.38ea870493ef8749273d.js | 200 | 28976 | High | 86.39 | |
| https://4gnews.pt/dist/js/pn.38ea870493ef8749273d.js | 200 | 6660 | High | 86.38 | |
| https://cdn.7gra.us/path-tracker-js/v0.js | 200 | 893 | Low | 149.27 | |
| https://www.googletagmanager.com/gtm.js?id=GTM-MRMHB3X | 200 | 133772 | Low | 101.43 | |
| https://securepubads.g.doubleclick.net/tag/js/gpt.js | 200 | 35721 | Low | 93.09 | |
| https://c.amazon-adsystem.com/aax2/apstag.js | 200 | 93494 | Low | 120.96 | |
| https://cdn.7gra.us/sg-prebid/sg_prebid10.29.0-prod.js | 200 | 140629 | Low | 255.43 | |
| https://sb.scorecardresearch.com/cs/21145335/beacon.js | 302 | 264 | Low | 134.08 | |
| https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js | 200 | 55179 | Low | 98.8 | |
| https://cdn.jsdelivr.net/npm/@justinribeiro/lite-youtube@1.5.0/lite-youtube.js | 200 | 3677 | High | 36.68 | |
| https://cdn.insurads.com/bootstrap/6EKC4MXQ.js | 200 | 3933 | Low | 165.12 | |
| https://tags.refinery89.com/4gnewspt.js | 200 | 45369 | Low | 197.62 | |
| https://cdn.7gra.us/feedback-css/v2.js | 200 | 879 | Low | 145.97 | |
| https://cdn.7gra.us/feedback/v2.js | 200 | 876 | Low | 138.57 | |
| https://cdn.4gnews.pt/imagens/miguel-vieria_60.jpg | 200 | 2366 | Low | 87.14 | |
| https://cdn.4gnews.pt/imagens/google-acaba-com-rede-secreta-que-podia-estar-a-usar-o-te... | 200 | 7204 | Low | 37.85 | |
| https://cdn.4gnews.pt/imagens/usas-o-login-da-google-para-tudo-isto-pode-sair-te-caro-s... | 200 | 5483 | Low | 40.7 | |
| https://cdn.4gnews.pt/imagens/ha-um-novo-ataque-com-pdfs-que-pode-comprometer-o-teu-com... | 200 | 13983 | Low | 101.8 | |
| https://cdn.4gnews.pt/imagens/uniao-europeia-vai-usar-esta-nova-app-para-verificar-a-tu... | 200 | 9811 | Low | 43.28 | |
| https://cdn.4gnews.pt/imagens/cuidado-com-o-quishing-o-qr-code-que-pode-roubar-te-dinhe... | 200 | 7711 | Low | 74.62 | |
| https://cdn.4gnews.pt/imagens/a-definicao-do-bluetooth-que-deves-verificar-ja-no-teu-te... | 200 | 6025 | Low | 98.42 | |
| https://cdn.4gnews.pt/imagens/autoridade-tributaria-deixa-serio-aviso-a-todos-os-portug... | 200 | 5757 | Low | 89.65 | |
| https://cdn.4gnews.pt/imagens/ministerio-publico-deixa-serio-alerta-aos-portugueses-que... | 200 | 8853 | Low | 92.87 | |
| https://cdn.4gnews.pt/imagens/estes-telemoveis-vao-acabar-ate-2030-de-acordo-com-a-ia-s... | 200 | 8253 | Low | 45.12 | |
| https://cdn.4gnews.pt/imagens/inteligencia-gemini-do-android-17-deve-estrear-nestes-sma... | 200 | 7413 | Low | 76.47 | |
| https://cdn.4gnews.pt/imagens/se-o-teu-telemovel-cair-a-agua-nao-facas-isto-s4g.jpg | 200 | 4160 | Low | 97.96 | |
| https://cdn.4gnews.pt/imagens/instagram-lanca-instants-nova-app-para-fotos-temporarias-... | 200 | 8071 | Low | 47.39 | |
| https://cdn.4gnews.pt/imagens/xiaomi-smart-band-10-pro-e-revelada-em-teasers-com-corpo-... | 200 | 9501 | Low | 78.61 | |
| https://cdn.4gnews.pt/imagens/perdeste-o-telemovel-faz-isto-nos-primeiros-5-minutos-ou-... | 200 | 15063 | Low | 80.69 | |
| https://4gnews.pt/dist/js/chunk~0.6065b6ea8b6294bd1c30.js | 200 | 20172 | Low | 30.2 | |
| https://4gnews.pt/dist/js/chunk~24.a91bf6edf38f8604a51c.js | 200 | 561613 | Low | 150.19 | |
| https://4gnews.pt/dist/js/chunk~27.f3b1e1c024597fab4ab7.js | 200 | 34238 | Low | 33.41 | |
| https://4gnews.pt/dist/js/chunk~25.c37bbb73752c210a9ff7.js | 200 | 17355 | Low | 133.27 | |
| https://4gnews.pt/dist/js/chunk~26.353047cb063062ede64d.js | 200 | 3907 | Low | 133.15 | |
| https://4gnews.pt/dist/js/chunk~onboarding-modal.690201a06be9f31aa069.js | 200 | 10651 | Low | 133.18 | |
| https://4gnews.pt/img/icon-trending-up.svg | 200 | 1221 | High | 126.72 | |
| https://4gnews.pt/img/loading.svg | 200 | 968 | Low | 126.06 | |
| https://4gnews.pt/dist/js/chunk~timestamp.00e44d0660e593a7f49b.js | 200 | 2128 | Low | 102.51 | |
| https://4gnews.pt/dist/js/chunk~vendors~sk.6bef41a78b3b69594869.js | 200 | 11979 | Low | 122.58 | |
| https://4gnews.pt/dist/js/chunk~vendors~social.90013aa24101293a170a.js | 200 | 15097 | Low | 104.55 | |
| https://4gnews.pt/dist/js/chunk~newsletter.747564fcef4654293e86.js | 200 | 12342 | Low | 125.57 | |
| https://4gnews.pt/dist/js/chunk~disqus.6b5e38b3e50cae43edd1.js | 200 | 9397 | Low | 110.11 | |
| https://4gnews.pt/dist/js/chunk~affiliate.c4740f51e91ff9a4a841.js | 200 | 40563 | Low | 114.99 | |
| https://4gnews.pt/dist/js/chunk~article-tracking.36959afaeaf68f7c8817.js | 200 | 1951 | Low | 118.54 | |
| https://4gnews.pt/dist/js/chunk~price-pulse.95886473612b310372ce.js | 200 | 7229 | Low | 132.29 | |
| https://4gnews.pt/dist/js/chunk~campaign-dialog.0f44c0a2cd859aeae85f.js | 200 | 7865 | Low | 127.98 | |
| https://sb.scorecardresearch.com/internal-cs/default/beacon.js | 200 | 6922 | Low | 34.91 | |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202605120101/pubads_impl.... | 200 | 189808 | Low | 68.38 | |
| https://https-4gnews-pt.disqus.com/embed.js | 200 | 29347 | Low | 170.66 | |
| https://4gnews.pt/api/affiliated/getProductDetailsByUrl/?url=https://amzn.to/48XL4vF | 200 | 1448 | High | 165.28 | |
| https://7gra.us/bhof.js | 200 | 278 | Low | 266.09 | |
| https://js.sapo.pt/Projects/CPU/latest/lazypub.min.js | 200 | 30690 | Low | 200.47 | |
| https://www.googletagmanager.com/gtag/js?id=G-TY6F5B6GFZ&cx=c>m=4e65c0h1 | 200 | 158206 | Low | 41.75 | |
| https://www.clarity.ms/tag/ic2t21glha?ref=gtm2 | 200 | 843 | Low | 91.15 | |
| https://connect.facebook.net/en_US/fbevents.js | 200 | 99752 | Low | 56.88 | |
| https://config.aps.amazon-adsystem.com/configs/031d2526-e3d7-48d3-94fd-8cec14da13e5 | 200 | 1725 | Low | 67.05 | |
| https://c.amazon-adsystem.com/bao-csm/aps-comm/aps_csm.js | 200 | 3162 | High | 56.86 | |
| https://cdn.7gra.us/feedback-css/v2.1.3.css | 200 | 2745 | VeryHigh | 33.49 | |
| https://cdn.7gra.us/path-tracker-js/v0.7.0.js | 200 | 5378 | Low | 67.33 | |
| https://tags.refinery89.com/demandTiersFloors.json | 200 | 6301 | High | 138.47 | |
| https://sb.scorecardresearch.com/b?c1=2&c2=21145335&cs_fpcu=9419e6f3d06d4c079a0... | 204 | 226 | Low | 56.22 | |
| https://cdn.7gra.us/feedback/v2.0.13.js | 200 | 16232 | Low | 67 | |
| https://web-banner.ads.aps.amazon-adsystem.com/e/dtb/bid | 200 | 0 | High | 74.35 | |
| https://web-banner.ads.aps.amazon-adsystem.com/e/dtb/bid | 200 | 541 | High | 116.13 | |
| https://fundingchoicesmessages.google.com/i/1062898?ers=3 | 200 | 71676 | Low | 78.45 | |
| https://pub.doubleverify.com/dvtag/33739878/DV1349746/pub.js | 200 | 31447 | Low | 55.29 | |
| https://contextual.refinery89.com/2559/14eef1b1fc953e6119241c4ce5e75fe8398d83dc4afc375d... | 200 | 637 | High | 173.43 | |
| https://tags.refinery89.com/prebid/builds/10.20.0/c8c1b4209fb413f4dace7be74bb124b8741c5... | 200 | 139752 | High | 38.14 | |
| https://tags.refinery89.com/performance/2559.js | 200 | 1301 | Low | 164.14 | |
| https://region1.analytics.google.com/g/collect?v=2&tid=G-TY6F5B6GFZ>m=45je65c... | 204 | 545 | High | 77.97 | |
| https://stats.g.doubleclick.net/g/collect?v=2&tid=G-TY6F5B6GFZ&cid=859536470.17... | 204 | 554 | VeryLow | 77.82 | |
| https://www.google.co.uk/ads/ga-audiences?v=1&t=sr&slf_rd=1&_r=4&tid=G-... | 200 | 63 | Low | 56.94 | |
| https://connect.facebook.net/signals/config/1287215935727731?v=2.9.319&r=stable&... | 200 | 45925 | Low | 100.43 | |
| https://disqus.com/embed/comments/?base=default&f=https-4gnews-pt&t_u=https%3A%... | 200 | 4469 | VeryHigh | 105.43 | |
| https://https-4gnews-pt.disqus.com/count.js | 200 | 1552 | Low | 9.83 | |
| https://scripts.clarity.ms/0.8.64/clarity.js | 200 | 25673 | Low | 44.58 | |
| https://cdn.id5-sync.com/api/1.0/id5-api.js | 200 | 35343 | Low | 18.82 | |
| https://ats.rlcdn.com/ats.js | 200 | 37893 | Low | 101.21 | |
| https://secure.cdn.fastclick.net/js/pubcid/latest/pubcid.min.js | 200 | 22195 | Low | 10.4 | |
| https://pub.doubleverify.com/dvtag/signals/ids/pub.json?ctx=33739878&cmp=DV1349746&... | 200 | 305 | High | 58.62 | |
| https://pub.doubleverify.com/dvtag/signals/bsc/pub.json?ctx=33739878&cmp=DV1349746&... | 200 | 400 | High | 37.72 | |
| https://pub.doubleverify.com/dvtag/signals/vlp/pub.json?ctx=33739878&cmp=DV1349746&... | 200 | 250 | High | 46.38 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxWK0nsNc2hv1-rMOIpK6z8Fcy3eCP056Uuj2C... | 204 | 28 | High | 41.96 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxWK0nsNc2hv1-rMOIpK6z8Fcy3eCP056Uuj2C... | 204 | 28 | High | 50.46 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxWK0nsNc2hv1-rMOIpK6z8Fcy3eCP056Uuj2C... | 204 | 28 | High | 36.46 | |
| https://fundingchoicesmessages.google.com/f/AGSKWxWdWGoYxYskFmcnubCC7K3ONIzv2cy1jmS2aAw... | 200 | 99603 | Low | 150.45 | |
| https://https-4gnews-pt.disqus.com/count-data.js?2=https%3A%2F%2F4gnews.pt%2Fo-teu-cabo... | 200 | 908 | Low | 82.63 | |
| https://c.disquscdn.com/embedv2/latest/embedv2.js | 200 | 252952 | Low | 57.79 | |
| https://c.disquscdn.com/next/embed/lounge.load.34e4ec8e4e83d7ad6b4fdf46b591cda0.js | 200 | 1101 | Low | 45.49 | |
| https://api.id5-sync.com/analytics/1239/id5-api-js | 200 | 682 | High | 68.86 | |
| https://c.disquscdn.com/next/embed/common.bundle.b55d27c570b9a1d7c55230a121a02945.js | 200 | 95699 | Low | 13.67 | |
| https://www.facebook.com/tr/?id=1287215935727731&ev=PageView&dl=https%3A%2F%2F4... | 200 | 16 | High | 34.07 | |
| https://www.facebook.com/privacy_sandbox/pixel/register/trigger/?id=1287215935727731&am... | -1 | 0 | Low | 133.05 | |
| https://geo.privacymanager.io/ | 200 | 427 | High | 83.2 | |
| https://securepubads.g.doubleclick.net/pagead/managed/dict/m202605120101/gpt | 200 | 23811 | VeryLow | 50.96 | |
| https://c.disquscdn.com/next/embed/styles/lounge.0cac168e69be819cc3e3a9bc73b7d30a.css | 200 | 34372 | VeryHigh | 8.64 | |
| https://fonts.googleapis.com/css?family=Archivo:400,500|Arimo:400,500|Bitter:400,500|EB... | 200 | 6780 | VeryHigh | 128.04 | |
| https://lh3.googleusercontent.com/P-O4xKADhyo_lIownfmpbWeoU8P1qdmBeZlDmyFJN52af_xnHWfJ0... | 200 | 5665 | High | 46.04 | |
| https://c.disquscdn.com/next/embed/lounge.bundle.e87212e19e702902b13c127cd7730f16.js | 200 | 141846 | Low | 22.02 | |
| https://disqus.com/next/config.js | 200 | 26207 | Low | 7.52 | |
| https://c.disquscdn.com/next/current/embed/lang/pt.js | 200 | 10623 | Low | 9.83 | |
| https://fonts.gstatic.com/s/opensans/v40/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTS-mu0SC55... | 200 | 43100 | VeryHigh | 58.32 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxWK0nsNc2hv1-rMOIpK6z8Fcy3eCP056Uuj2C... | 204 | 28 | High | 39.58 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxWK0nsNc2hv1-rMOIpK6z8Fcy3eCP056Uuj2C... | 204 | 28 | High | 25.7 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxWK0nsNc2hv1-rMOIpK6z8Fcy3eCP056Uuj2C... | 204 | 28 | High | 22.31 | |
| https://disqus.com/api/3.0/forums/details?forum=https-4gnews-pt&attach=forumFeature... | 200 | 3841 | High | 11.15 | |
| https://4gnews.pt/manifest.json | 200 | 1280 | Medium | 66.53 | |
| https://k.clarity.ms/collect | 204 | 273 | High | 427.51 | |
| https://fonts.googleapis.com/css2?family=Roboto:ital,wght@0,400;0,500;0,600;0,700;1,400... | 200 | 2489 | VeryHigh | 1019.36 | |
| https://cdn.7gra.us/html5-push-notifications/v1.js | 200 | 1553 | Low | 66.16 | |
| https://4gnews.pt/stats/ | 200 | 350 | High | 198.44 | |
| https://referrer.disqus.com/juggler/stat.gif?event=cmp.present | 200 | 339 | Low | 103.51 | |
| https://referrer.disqus.com/juggler/stat.gif?event=cmp.gpp.absent | 200 | 339 | Low | 98.55 | |
| https://c.disquscdn.com/next/embed/styles/realtime.b23ff3c36dd0169627f8e54ca1621eca.css | 200 | 842 | VeryHigh | 8.53 | |
| https://c.disquscdn.com/next/embed/styles/realtime.b23ff3c36dd0169627f8e54ca1621eca.css | 200 | 0 | VeryHigh | 4.08 | |
| https://4gnews.pt/favicon.ico | 200 | 15564 | High | 25.85 | |
| https://referrer.disqus.com/juggler/event.gif?abe=1&embed_hidden=1&load_time=23... | 200 | 339 | Low | 95 | |
| https://tags.refinery89.com/prebid_check.js | 200 | 408 | Low | 74.68 | |
| https://js.sapo.pt/Projects/CPU/latest/prebid10.17.0.js | 200 | 200082 | Low | 154.42 | |
| https://cdn.jsdelivr.net/gh/prebid/currency-file@1/latest.json?date=20260514 | 200 | 1002 | High | 7.32 | |
| https://pagead2.googlesyndication.com/pagead/ping?e=1 | 204 | 20 | High | 49.58 | |
| https://k.clarity.ms/collect | 204 | 273 | High | 270.31 |
Este Relatório de Speedtest desktop para o dominio 4gnews.pt poderá ser eliminado dentro de poucas horas. Deve grava-lo localmente caso pretenda mante-lo.