Link testado: https://4gnews.pt/digi-nao-abranda-e-ha-uma-grande-novidade-que-muitos-clientes-ainda-nao-repararam/
Gerado em 18/05/2026 08:02:52
Relatório executado com sucesso.| URL |
https://4gnews.pt/digi-nao-abranda-e-ha-uma-grande-novidade-que-muitos-clientes-ainda-nao-repararam/
ℹ️
Endereço completo do site testado.
|
|---|---|
| Mobile / Desktop |
desktop
ℹ️
Tipo de teste.
|
| Protocolo |
H2
ℹ️
Protocolo de rede usado na requisição principal (HTTP/1.1, h2, h3, etc.).
|
| Tamanho total (HTML + headers) |
252390 bytes
ℹ️
Total de bytes transferidos, incluindo HTML e cabeçalhos HTTP.
|
| Resposta em cache |
Não (sem cache detectado)
ℹ️
Indica se a página foi servida a partir de cache (ex: Cloudflare, Varnish, Nginx).
|
| Tempo total (observedTraceEnd) |
4.72 s
ℹ️
Tempo total da página, incluindo todas as requisições, conforme observedTraceEnd do Lighthouse.
|
| Velocidade média |
1115.51 KB/s
ℹ️
Taxa média de transferência de dados durante o teste.
|
| Tamanho do DOM |
611 elementos
ℹ️
Número total de elementos HTML carregados na página.
|
| Tempo de resposta do servidor (TTFB) |
202 ms
ℹ️
Time To First Byte – tempo até o primeiro byte ser recebido do servidor.
|
| CSS não utilizado |
169039 bytes
ℹ️
Tamanho de regras CSS carregadas mas não utilizadas pela página.
|
| JavaScript não utilizado |
1221493 bytes
ℹ️
Tamanho de código JS carregado mas não executado.
|
| Imagens não otimizadas |
0 bytes
ℹ️
Espaço que poderia ser economizado otimizando imagens (compressão, formato moderno).
|
| Total de pedidos de rede |
144
ℹ️
Quantidade total de requisições HTTP feitas pela página.
|
| Tempo de execução JavaScript |
483.401 ms
ℹ️
Tempo total gasto executando scripts JavaScript na página.
|
| Recursos de render bloqueantes |
0 ms
ℹ️
Tempo gasto carregando CSS/JS que bloqueiam a renderização da página.
|
| Tamanho total transferido |
3903921 bytes
ℹ️
Soma total de bytes de todos os recursos carregados na página.
|
| Scripts de terceiros |
33.992886922996 ms / 2502030 bytes
ℹ️
Tempo e tamanho de scripts carregados de domínios externos.
|
| Potencial de compressão (gzip/br) |
693621 bytes
ℹ️
Quantidade de bytes que poderia ser economizada ativando compressão de texto.
|
| Imagens não responsivas |
21664 bytes
ℹ️
Bytes que poderiam ser otimizados usando imagens responsivas.
|
| RTT médio de rede |
84.139 ms
ℹ️
Tempo médio de ida e volta dos pacotes de rede até o servidor.
|
| Latência servidor |
83.101 ms
ℹ️
Tempo adicional que o servidor leva para processar a requisição.
|
| Tempo de DNS |
0.022 s
ℹ️
Tempo gasto para resolver o DNS do servidor.
|
|---|---|
| Tempo de conexão TCP |
0.042 s
ℹ️
Tempo para estabelecer a conexão TCP com o servidor.
|
| Handshake TLS |
0.098 s
ℹ️
Tempo de handshake TLS/SSL antes da transferência.
|
| TTFB |
0.183 s
ℹ️
Tempo até o primeiro byte do servidor.
|
| Tempo total de download |
0.206 s
ℹ️
Tempo total de download da resposta HTTP.
|
| Código HTTP |
200
ℹ️
Código de status HTTP retornado pelo servidor.
|
| Número de redirecionamentos |
0
ℹ️
Número de redirecionamentos que ocorreram antes da resposta final.
|
| Tempo total redirecionamento |
0 s
ℹ️
Tempo total gasto em redirecionamentos.
|
| Tamanho do corpo |
65721 bytes
ℹ️
Tamanho do corpo da resposta HTTP em bytes.
|
| Velocidade média cURL |
311.41 KB/s
ℹ️
Velocidade média de download durante a requisição.
|
| Tipo de conteúdo |
text/html; charset=UTF-8
ℹ️
Tipo de conteúdo retornado pelo servidor (Content-Type).
|
| IP do servidor |
2001:41d0:306:1b15::
ℹ️
Endereço IP do servidor que respondeu à requisição.
|
| Conexão SSL/TLS negociada |
0.042 s
ℹ️
Tempo gasto na negociação da conexão segura.
|
| Compressão habilitada |
nenhuma
ℹ️
Tipo de compressão usada na resposta HTTP, se houver.
|
| Tempo download efetivo |
0.206 s
ℹ️
Tempo efetivo de download, excluindo redirecionamentos.
|
Como aparecem as imagens durante o teste.
Tabela gráfica das requisições geradas.
| URL | Status | Tamanho (bytes) | Prioridade | Duração (ms) | Waterfall (Total TTI: 4s) |
|---|---|---|---|---|---|
| https://4gnews.pt/digi-nao-abranda-e-ha-uma-grande-novidade-que-muitos-clientes-ainda-n... | 200 | 66134 | VeryHigh | 115.25 | |
| https://cdn.4gnews.pt/imagens/digi-2.jpg?class=article | 200 | 37275 | High | 180.05 | |
| https://cdn.4gnews.pt/img/logo-icon-k.svg | 200 | 2085 | High | 147.65 | |
| https://4gnews.pt/dist/fonts/sk.9252833673061bb9a2319bec655e7144.woff2 | 200 | 5117 | High | 100.23 | |
| https://4gnews.pt/dist/fonts/Montserrat-Regular.504499c7e16ee847a32a7a8bf6923a79.woff2 | 200 | 19120 | High | 79.07 | |
| https://4gnews.pt/dist/fonts/Montserrat-600.c18b4ac34e93857f7437c28f94923dc0.woff2 | 200 | 19188 | High | 86.4 | |
| https://4gnews.pt/dist/fonts/Montserrat-Italic600.2dbbde16b836db7a390a71d3aa2a232e.woff2 | 200 | 19732 | High | 94.51 | |
| https://4gnews.pt/dist/fonts/Montserrat-Italic.920286bb1fd8ffb693ef17a42546ee3a.woff2 | 200 | 19600 | High | 87.29 | |
| https://4gnews.pt/dist/fonts/Roboto-Regular.cb41c1e71debe927815c690f8bb471b0.woff2 | 200 | 15771 | High | 98.17 | |
| https://4gnews.pt/dist/fonts/Roboto-700.1ab7bbddcdbde1b6f27436ac335939c3.woff2 | 200 | 15863 | High | 100.53 | |
| https://4gnews.pt/dist/fonts/Roboto-Italic700.d8ba12774e48a5a73c24249bdeda0de1.woff2 | 200 | 17008 | High | 103.33 | |
| https://4gnews.pt/dist/fonts/Roboto-Italic.06db94b5fad70e44175dc0b5ead0f7f5.woff2 | 200 | 17380 | High | 123.61 | |
| https://4gnews.pt/dist/fonts/roboto-condensed-v27-latin-regular.dc3ae5ab1518eb2bbce7998... | 200 | 21260 | High | 120.91 | |
| https://4gnews.pt/dist/fonts/roboto-condensed-v27-latin-italic.cad3991e75fd19ae7368725f... | 200 | 22824 | High | 121.09 | |
| https://4gnews.pt/dist/fonts/roboto-condensed-v27-latin-700.0d130fb6e460ef3998f83b35800... | 200 | 21576 | High | 120.5 | |
| https://4gnews.pt/dist/fonts/roboto-condensed-v27-latin-700italic.0f0cb9d54586a9dca54d0... | 200 | 23148 | High | 121.67 | |
| https://4gnews.pt/dist/css/main.38ea870493ef8749273d.css | 200 | 129348 | VeryHigh | 118.49 | |
| https://4gnews.pt/dist/css/pn.38ea870493ef8749273d.css | 200 | 14917 | VeryHigh | 63.63 | |
| https://4gnews.pt/dist/js/main.38ea870493ef8749273d.js | 200 | 28975 | High | 124.19 | |
| https://4gnews.pt/dist/js/pn.38ea870493ef8749273d.js | 200 | 6659 | High | 124.16 | |
| https://cdn.7gra.us/path-tracker-js/v0.js | 200 | 890 | Low | 178.69 | |
| https://securepubads.g.doubleclick.net/tag/js/gpt.js | 200 | 35822 | Low | 126.05 | |
| https://cdn.7gra.us/sg-prebid/sg_prebid10.29.0-prod.js | 200 | 140616 | Low | 222.25 | |
| https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js | 200 | 55240 | Low | 109.09 | |
| https://cdn.jsdelivr.net/npm/@justinribeiro/lite-youtube@1.5.0/lite-youtube.js | 200 | 3677 | High | 28.61 | |
| https://cdn.insurads.com/bootstrap/6EKC4MXQ.js | 200 | 3932 | Low | 198.13 | |
| https://tags.refinery89.com/4gnewspt.js | 200 | 45375 | Low | 220.61 | |
| https://cdn.7gra.us/feedback-css/v2.js | 200 | 879 | Low | 136.06 | |
| https://cdn.7gra.us/feedback/v2.js | 200 | 875 | Low | 218.29 | |
| https://cdn.4gnews.pt/imagens/4eabb0e7c94ca6083f73d38657b93e33-tomas-cascao_60.jpg | 200 | 2689 | Low | 154.34 | |
| https://www.googletagmanager.com/gtm.js?id=GTM-MRMHB3X | 200 | 133807 | Low | 109.57 | |
| https://c.amazon-adsystem.com/aax2/apstag.js | 200 | 93430 | Low | 174.23 | |
| https://sb.scorecardresearch.com/cs/21145335/beacon.js | 302 | 263 | Low | 180.1 | |
| https://cdn.4gnews.pt/imagens/digi-da-a-volta-e-resolve-finalmente-as-principais-falhas... | 200 | 9906 | Low | 50.9 | |
| https://cdn.4gnews.pt/imagens/digi-acaba-de-anunciar-a-novidade-que-todos-os-clientes-q... | 200 | 6234 | Low | 46.05 | |
| https://cdn.4gnews.pt/imagens/poucos-repararam-mas-a-digi-tem-um-novo-canal-na-sua-grel... | 200 | 7498 | Low | 55.25 | |
| https://cdn.4gnews.pt/imagens/digi-recebe-grande-noticia-para-os-seus-clientes-em-2026-... | 200 | 5973 | Low | 58.16 | |
| https://cdn.4gnews.pt/imagens/digi-acelera-expansao-para-mais-uma-grande-cidade-em-port... | 200 | 3309 | Low | 61.24 | |
| https://cdn.4gnews.pt/imagens/digi-resolve-finalmente-uma-das-principais-queixas-dos-se... | 200 | 7494 | Low | 78.56 | |
| https://cdn.4gnews.pt/imagens/ha-uma-operadora-que-dominou-as-queixas-em-2025-e-o-motiv... | 200 | 9940 | Low | 67.89 | |
| https://cdn.4gnews.pt/imagens/digi-comeca-abril-com-grande-passo-na-expansao-em-portuga... | 200 | 9008 | Low | 86.62 | |
| https://cdn.4gnews.pt/imagens/5-truques-escondidos-do-iphone-que-fazem-as-tuas-fotos-pa... | 200 | 5315 | Low | 96.09 | |
| https://cdn.4gnews.pt/imagens/novos-portateis-lenovo-gen-11-chegam-a-portugal-qual-e-o-... | 200 | 8627 | Low | 93.42 | |
| https://cdn.4gnews.pt/imagens/a-regra-que-quase-ninguem-conhece-para-ter-consultas-e-op... | 200 | 6862 | Low | 74.79 | |
| https://cdn.4gnews.pt/imagens/muitos-portugueses-nao-sabem-mas-e-possivel-partilhar-net... | 200 | 3443 | Low | 70.8 | |
| https://cdn.4gnews.pt/imagens/5-segredos-que-o-meu-smartwatch-sabe-sobre-mim-s4g.jpg | 200 | 8198 | Low | 80.99 | |
| https://cdn.4gnews.pt/imagens/muitos-portugueses-esquecem-estas-despesas-no-irs-e-acaba... | 200 | 7180 | Low | 89.57 | |
| https://4gnews.pt/img/icon-trending-up.svg | 200 | 1220 | High | 27.96 | |
| https://4gnews.pt/img/loading.svg | 200 | 967 | Low | 30.27 | |
| https://4gnews.pt/dist/js/chunk~0.6065b6ea8b6294bd1c30.js | 200 | 20171 | Low | 47.91 | |
| https://4gnews.pt/dist/js/chunk~24.a91bf6edf38f8604a51c.js | 200 | 561576 | Low | 98.97 | |
| https://4gnews.pt/dist/js/chunk~27.f3b1e1c024597fab4ab7.js | 200 | 34237 | Low | 57.9 | |
| https://4gnews.pt/dist/js/chunk~25.c37bbb73752c210a9ff7.js | 200 | 17354 | Low | 60.93 | |
| https://4gnews.pt/dist/js/chunk~26.353047cb063062ede64d.js | 200 | 3906 | Low | 52.87 | |
| https://4gnews.pt/dist/js/chunk~onboarding-modal.690201a06be9f31aa069.js | 200 | 10650 | Low | 69.68 | |
| https://4gnews.pt/dist/js/chunk~timestamp.00e44d0660e593a7f49b.js | 200 | 2127 | Low | 53.72 | |
| https://4gnews.pt/dist/js/chunk~vendors~sk.6bef41a78b3b69594869.js | 200 | 11978 | Low | 71.79 | |
| https://4gnews.pt/dist/js/chunk~vendors~social.90013aa24101293a170a.js | 200 | 15096 | Low | 50.6 | |
| https://4gnews.pt/dist/js/chunk~newsletter.747564fcef4654293e86.js | 200 | 12341 | Low | 68.06 | |
| https://4gnews.pt/dist/js/chunk~disqus.6b5e38b3e50cae43edd1.js | 200 | 9396 | Low | 59.96 | |
| https://4gnews.pt/dist/js/chunk~affiliate.c4740f51e91ff9a4a841.js | 200 | 40562 | Low | 64.83 | |
| https://4gnews.pt/dist/js/chunk~article-tracking.36959afaeaf68f7c8817.js | 200 | 1950 | Low | 74.62 | |
| https://4gnews.pt/dist/js/chunk~price-pulse.95886473612b310372ce.js | 200 | 7228 | Low | 77.49 | |
| https://4gnews.pt/dist/js/chunk~campaign-dialog.0f44c0a2cd859aeae85f.js | 200 | 7864 | Low | 80.66 | |
| https://sb.scorecardresearch.com/internal-cs/default/beacon.js | 200 | 6918 | Low | 18.13 | |
| https://https-4gnews-pt.disqus.com/embed.js | 200 | 29343 | Low | 41.73 | |
| https://4gnews.pt/api/affiliated/getProductDetailsByUrl/?url=https://amzn.to/49GD0Qf | 200 | 1418 | High | 173.44 | |
| https://7gra.us/bhof.js | 200 | 278 | Low | 276.48 | |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202605120101/pubads_impl.js | 200 | 189808 | Low | 62 | |
| https://js.sapo.pt/Projects/CPU/latest/lazypub.min.js | 200 | 30690 | Low | 196.99 | |
| https://www.googletagmanager.com/gtag/js?id=G-TY6F5B6GFZ&cx=c>m=4e65d0 | 200 | 158173 | Low | 59.19 | |
| https://www.clarity.ms/tag/ic2t21glha?ref=gtm2 | 200 | 855 | Low | 83.43 | |
| https://connect.facebook.net/en_US/fbevents.js | 200 | 99750 | Low | 65.9 | |
| https://cdn.7gra.us/feedback-css/v2.1.3.css | 200 | 2745 | VeryHigh | 32.97 | |
| https://cdn.7gra.us/path-tracker-js/v0.7.0.js | 200 | 5378 | Low | 29.32 | |
| https://cdn.7gra.us/feedback/v2.0.13.js | 200 | 16231 | Low | 35.04 | |
| https://tags.refinery89.com/demandTiersFloors.json | 200 | 6290 | High | 150.8 | |
| https://config.aps.amazon-adsystem.com/configs/031d2526-e3d7-48d3-94fd-8cec14da13e5 | 200 | 1724 | Low | 76.84 | |
| https://c.amazon-adsystem.com/bao-csm/aps-comm/aps_csm.js | 200 | 3164 | High | 48.77 | |
| https://sb.scorecardresearch.com/b?c1=2&c2=21145335&cs_fpcu=18f64cb3059240adbd3... | 204 | 224 | Low | 56.37 | |
| https://disqus.com/embed/comments/?base=default&f=https-4gnews-pt&t_u=https%3A%... | 200 | 4498 | VeryHigh | 100.79 | |
| https://https-4gnews-pt.disqus.com/count.js | 200 | 1551 | Low | 8.37 | |
| https://web-banner.ads.aps.amazon-adsystem.com/e/dtb/bid | 200 | 0 | High | 91.49 | |
| https://web-banner.ads.aps.amazon-adsystem.com/e/dtb/bid | 200 | 540 | High | 110.37 | |
| https://fundingchoicesmessages.google.com/i/1062898?ers=3 | 200 | 72165 | Low | 154.16 | |
| https://c.disquscdn.com/embedv2/latest/embedv2.js | 200 | 252950 | Low | 72.28 | |
| https://c.disquscdn.com/next/embed/lounge.load.158e419d5c1d567bef64be7dbf55b5ff.js | 200 | 1099 | Low | 30.04 | |
| https://pub.doubleverify.com/dvtag/33739878/DV1349746/pub.js | 200 | 31383 | Low | 63.64 | |
| https://contextual.refinery89.com/2559/a9751acef2947a4d8a4f59c5746f16f35eb007ed650a8a2b... | 200 | 637 | High | 178.72 | |
| https://tags.refinery89.com/prebid/builds/10.20.0/c8c1b4209fb413f4dace7be74bb124b8741c5... | 200 | 139839 | High | 56.91 | |
| https://tags.refinery89.com/performance/2559.js | 200 | 1310 | Low | 86.12 | |
| https://c.disquscdn.com/next/embed/common.bundle.b55d27c570b9a1d7c55230a121a02945.js | 200 | 95698 | Low | 31.83 | |
| https://connect.facebook.net/signals/config/1287215935727731?v=2.9.319&r=stable&... | 200 | 49446 | Low | 157.61 | |
| https://region1.analytics.google.com/g/collect?v=2&tid=G-TY6F5B6GFZ>m=45je65d... | 204 | 545 | High | 91.94 | |
| https://stats.g.doubleclick.net/g/collect?v=2&tid=G-TY6F5B6GFZ&cid=411188000.17... | 204 | 554 | VeryLow | 105.18 | |
| https://www.google.co.uk/ads/ga-audiences?v=1&t=sr&slf_rd=1&_r=4&tid=G-... | 200 | 63 | Low | 71.01 | |
| https://scripts.clarity.ms/0.8.64/clarity.js | 200 | 25673 | Low | 29.55 | |
| https://https-4gnews-pt.disqus.com/count-data.js?2=https%3A%2F%2F4gnews.pt%2Fdigi-nao-a... | 200 | 930 | Low | 84.61 | |
| https://cdn.id5-sync.com/api/1.0/id5-api.js | 200 | 35269 | Low | 25.29 | |
| https://ats.rlcdn.com/ats.js | 200 | 37895 | Low | 87.39 | |
| https://secure.cdn.fastclick.net/js/pubcid/latest/pubcid.min.js | 200 | 22195 | Low | 7.56 | |
| https://pub.doubleverify.com/dvtag/signals/ids/pub.json?ctx=33739878&cmp=DV1349746&... | 200 | 305 | High | 65.42 | |
| https://pub.doubleverify.com/dvtag/signals/bsc/pub.json?ctx=33739878&cmp=DV1349746&... | 200 | 434 | High | 43.6 | |
| https://pub.doubleverify.com/dvtag/signals/vlp/pub.json?ctx=33739878&cmp=DV1349746&... | 200 | 250 | High | 54.98 | |
| https://services.insurads.com/init?appId=6EKC4MXQ&h=https%3A%2F%2F4gnews.pt%2Fdigi-... | 200 | 1118 | Low | 276.54 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxUDxQJXwRUNMChmk0ycTr4aL2B-SIbX4VRhkg... | 204 | 28 | High | 82.78 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxUDxQJXwRUNMChmk0ycTr4aL2B-SIbX4VRhkg... | 204 | 28 | High | 80.73 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxUDxQJXwRUNMChmk0ycTr4aL2B-SIbX4VRhkg... | 204 | 28 | High | 67.21 | |
| https://c.disquscdn.com/next/embed/styles/lounge.0cac168e69be819cc3e3a9bc73b7d30a.css | 200 | 34372 | VeryHigh | 21.06 | |
| https://fundingchoicesmessages.google.com/f/AGSKWxXoTONBb5ilvJXvvDNwvFm3qASMbtlHEdj6i5B... | 200 | 100164 | Low | 242.56 | |
| https://4gnews.pt/manifest.json | 200 | 1280 | Medium | 70.73 | |
| https://c.disquscdn.com/next/embed/lounge.bundle.26f168bf21a8b1c26d963c0a8b343bd5.js | 200 | 141886 | Low | 23.07 | |
| https://disqus.com/next/config.js | 200 | 26225 | Low | 14.57 | |
| https://c.disquscdn.com/next/current/embed/lang/pt.js | 200 | 10613 | Low | 7.7 | |
| https://api.id5-sync.com/analytics/1239/id5-api-js | 200 | 691 | High | 60.05 | |
| https://disqus.com/api/3.0/forums/details?forum=https-4gnews-pt&attach=forumFeature... | 200 | 3839 | High | 129.07 | |
| https://www.facebook.com/tr/?id=1287215935727731&ev=PageView&dl=https%3A%2F%2F4... | 200 | 19 | High | 99.32 | |
| https://www.facebook.com/privacy_sandbox/pixel/register/trigger/?id=1287215935727731&am... | -1 | 0 | Low | 135.7 | |
| https://geo.privacymanager.io/ | 200 | 426 | High | 139.44 | |
| https://securepubads.g.doubleclick.net/pagead/managed/dict/m202605140101/gpt | 200 | 23518 | VeryLow | 90.3 | |
| https://fonts.googleapis.com/css2?family=Roboto:ital,wght@0,400;0,500;0,600;0,700;1,400... | 200 | 2488 | VeryHigh | 138.95 | |
| https://referrer.disqus.com/juggler/stat.gif?event=cmp.present | 200 | 339 | Low | 120.82 | |
| https://referrer.disqus.com/juggler/stat.gif?event=cmp.gpp.absent | 200 | 339 | Low | 196.66 | |
| https://k.clarity.ms/collect | 204 | 273 | High | 286.63 | |
| https://c.disquscdn.com/next/embed/styles/realtime.b23ff3c36dd0169627f8e54ca1621eca.css | 200 | 840 | VeryHigh | 22.71 | |
| https://c.disquscdn.com/next/embed/styles/realtime.b23ff3c36dd0169627f8e54ca1621eca.css | 200 | 0 | VeryHigh | 22.46 | |
| https://referrer.disqus.com/juggler/event.gif?abe=1&embed_hidden=1&load_time=23... | 200 | 339 | Low | 101.93 | |
| https://cdn.insurads.com/iat-realtime-10.0.0.js | 200 | 20838 | Low | 37.41 | |
| https://cdn.insurads.com/iat-client-1.17.25.js | 200 | 32637 | Low | 64.44 | |
| https://services.insurads.com/initcb?v=1.1.0&appId=1857&vId=D81E33265175652D&am... | 200 | 428 | Low | 92.59 | |
| https://fonts.googleapis.com/css?family=Archivo:400,500|Arimo:400,500|Bitter:400,500|EB... | 200 | 6779 | VeryHigh | 81.79 | |
| https://lh3.googleusercontent.com/P-O4xKADhyo_lIownfmpbWeoU8P1qdmBeZlDmyFJN52af_xnHWfJ0... | 200 | 5664 | High | 50.64 | |
| https://fonts.gstatic.com/s/opensans/v40/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTS-mu0SC55... | 200 | 43100 | VeryHigh | 62.74 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxUDxQJXwRUNMChmk0ycTr4aL2B-SIbX4VRhkg... | 204 | 28 | High | 30.71 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxUDxQJXwRUNMChmk0ycTr4aL2B-SIbX4VRhkg... | 204 | 28 | High | 43.23 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxUDxQJXwRUNMChmk0ycTr4aL2B-SIbX4VRhkg... | 204 | 28 | High | 31.86 | |
| https://cdn.7gra.us/html5-push-notifications/v1.js | 200 | 1554 | Low | 29.11 | |
| https://4gnews.pt/stats/ | 200 | 350 | High | 750.61 | |
| https://4gnews.pt/favicon.ico | 200 | 15564 | High | 23.2 | |
| https://tags.refinery89.com/prebid_check.js | 200 | 409 | Low | 73.99 | |
| https://js.sapo.pt/Projects/CPU/latest/prebid10.17.0.js | 200 | 200070 | Low | 156.53 | |
| https://cdn.jsdelivr.net/gh/prebid/currency-file@1/latest.json?date=20260518 | 200 | 995 | High | 6.58 | |
| https://pagead2.googlesyndication.com/pagead/ping?e=1 | 204 | 20 | High | 188.13 | |
| https://k.clarity.ms/collect | 204 | 273 | High | 100.58 |
Este Relatório de Speedtest desktop para o dominio 4gnews.pt poderá ser eliminado dentro de poucas horas. Deve grava-lo localmente caso pretenda mante-lo.