Link testado: https://exame.com/negocios/o-que-sao-os-pequenos-reatores-de-energia-nuclear/
Gerado em 14/03/2026 09:31:13
Relatório executado com sucesso.| URL |
https://exame.com/negocios/o-que-sao-os-pequenos-reatores-de-energia-nuclear/
ℹ️
Endereço completo do site testado.
|
|---|---|
| Mobile / Desktop |
desktop
ℹ️
Tipo de teste.
|
| Protocolo |
H2
ℹ️
Protocolo de rede usado na requisição principal (HTTP/1.1, h2, h3, etc.).
|
| Tamanho total (HTML + headers) |
223599 bytes
ℹ️
Total de bytes transferidos, incluindo HTML e cabeçalhos HTTP.
|
| Resposta em cache |
Não (sem cache detectado)
ℹ️
Indica se a página foi servida a partir de cache (ex: Cloudflare, Varnish, Nginx).
|
| Tempo total (observedTraceEnd) |
45.016 s
ℹ️
Tempo total da página, incluindo todas as requisições, conforme observedTraceEnd do Lighthouse.
|
| Velocidade média |
1249.48 KB/s
ℹ️
Taxa média de transferência de dados durante o teste.
|
| Tamanho do DOM |
753 elementos
ℹ️
Número total de elementos HTML carregados na página.
|
| Tempo de resposta do servidor (TTFB) |
211 ms
ℹ️
Time To First Byte – tempo até o primeiro byte ser recebido do servidor.
|
| CSS não utilizado |
85351 bytes
ℹ️
Tamanho de regras CSS carregadas mas não utilizadas pela página.
|
| JavaScript não utilizado |
720800 bytes
ℹ️
Tamanho de código JS carregado mas não executado.
|
| Imagens não otimizadas |
0 bytes
ℹ️
Espaço que poderia ser economizado otimizando imagens (compressão, formato moderno).
|
| Total de pedidos de rede |
165
ℹ️
Quantidade total de requisições HTTP feitas pela página.
|
| Tempo de execução JavaScript |
902.682 ms
ℹ️
Tempo total gasto executando scripts JavaScript na página.
|
| Recursos de render bloqueantes |
0 ms
ℹ️
Tempo gasto carregando CSS/JS que bloqueiam a renderização da página.
|
| Tamanho total transferido |
3507843 bytes
ℹ️
Soma total de bytes de todos os recursos carregados na página.
|
| Scripts de terceiros |
268.61973562506 ms / 2800885 bytes
ℹ️
Tempo e tamanho de scripts carregados de domínios externos.
|
| Potencial de compressão (gzip/br) |
1806 bytes
ℹ️
Quantidade de bytes que poderia ser economizada ativando compressão de texto.
|
| Imagens não responsivas |
0 bytes
ℹ️
Bytes que poderiam ser otimizados usando imagens responsivas.
|
| RTT médio de rede |
154.108 ms
ℹ️
Tempo médio de ida e volta dos pacotes de rede até o servidor.
|
| Latência servidor |
206.125 ms
ℹ️
Tempo adicional que o servidor leva para processar a requisição.
|
| Tempo de DNS |
0.082 s
ℹ️
Tempo gasto para resolver o DNS do servidor.
|
|---|---|
| Tempo de conexão TCP |
0.085 s
ℹ️
Tempo para estabelecer a conexão TCP com o servidor.
|
| Handshake TLS |
0.081 s
ℹ️
Tempo de handshake TLS/SSL antes da transferência.
|
| TTFB |
0.17 s
ℹ️
Tempo até o primeiro byte do servidor.
|
| Tempo total de download |
0.172 s
ℹ️
Tempo total de download da resposta HTTP.
|
| Código HTTP |
200
ℹ️
Código de status HTTP retornado pelo servidor.
|
| Número de redirecionamentos |
0
ℹ️
Número de redirecionamentos que ocorreram antes da resposta final.
|
| Tempo total redirecionamento |
0 s
ℹ️
Tempo total gasto em redirecionamentos.
|
| Tamanho do corpo |
45095 bytes
ℹ️
Tamanho do corpo da resposta HTTP em bytes.
|
| Velocidade média cURL |
256.25 KB/s
ℹ️
Velocidade média de download durante a requisição.
|
| Tipo de conteúdo |
text/html; charset=utf-8
ℹ️
Tipo de conteúdo retornado pelo servidor (Content-Type).
|
| IP do servidor |
179.191.165.65
ℹ️
Endereço IP do servidor que respondeu à requisição.
|
| Conexão SSL/TLS negociada |
0.085 s
ℹ️
Tempo gasto na negociação da conexão segura.
|
| Compressão habilitada |
nenhuma
ℹ️
Tipo de compressão usada na resposta HTTP, se houver.
|
| Tempo download efetivo |
0.172 s
ℹ️
Tempo efetivo de download, excluindo redirecionamentos.
|
Como aparecem as imagens durante o teste.
Tabela gráfica das requisições geradas.
| URL | Status | Tamanho (bytes) | Prioridade | Duração (ms) | Waterfall (Total TTI: 5.1s) |
|---|---|---|---|---|---|
| https://exame.com/negocios/o-que-sao-os-pequenos-reatores-de-energia-nuclear/ | 200 | 45700 | VeryHigh | 18.18 | |
| https://exame.com/_next/static/media/26d4368bf94c0ec4-s.p.woff2 | 200 | 40540 | High | 6.92 | |
| https://exame.com/_next/static/media/3988c35203e0830a-s.p.woff2 | 200 | 15209 | High | 11.04 | |
| https://exame.com/_next/static/media/91c3caac73720166-s.p.woff2 | 200 | 15190 | High | 14.19 | |
| https://classic.exame.com/wp-content/uploads/2025/06/WhatsApp-Image-2025-06-12-at-10.15... | 200 | 27862 | High | 258.37 | |
| https://exame.com/_next/static/css/1f0f4991acd58e6e.css | 200 | 7779 | VeryHigh | 15.51 | |
| https://exame.com/_next/static/css/a2e10f78113f65ae.css | 200 | 21002 | VeryHigh | 31.06 | |
| https://exame.com/_next/static/chunks/webpack-5567d00f4bbd440b.js | 200 | 2833 | Low | 18.53 | |
| https://exame.com/_next/static/chunks/fd9d1056-67aea15e2c9bc6ee.js | 200 | 54105 | Low | 46.63 | |
| https://exame.com/_next/static/chunks/2117-e5c2f97f3a12b068.js | 200 | 32218 | Low | 42.12 | |
| https://exame.com/_next/static/chunks/main-app-5294d1645fe5526e.js | 200 | 531 | Low | 29.17 | |
| https://exame.com/_next/static/chunks/47-5f3decddf82ec4a8.js | 200 | 10712 | Low | 31.84 | |
| https://exame.com/_next/static/chunks/7261-c12503d93824db26.js | 200 | 6637 | Low | 34.74 | |
| https://exame.com/_next/static/chunks/32-80e16c7dc250a1ef.js | 200 | 6675 | Low | 37.55 | |
| https://exame.com/_next/static/chunks/1676-c421f6c6c10920c3.js | 200 | 12489 | Low | 41.69 | |
| https://exame.com/_next/static/chunks/9213-2aa3ca3c7bbb5835.js | 200 | 62657 | Low | 109.31 | |
| https://exame.com/_next/static/chunks/app/layout-0bd798b0a55e4cad.js | 200 | 3855 | Low | 47.82 | |
| https://exame.com/_next/static/chunks/795d4814-51a83a28249a96e8.js | 200 | 3892 | Low | 50.31 | |
| https://exame.com/_next/static/chunks/8556-3cb914eff26c5e2c.js | 200 | 33033 | Low | 56.46 | |
| https://exame.com/_next/static/chunks/1044-d42f25d520435a99.js | 200 | 18885 | Low | 56.65 | |
| https://exame.com/_next/static/chunks/3382-9265f022fee8452a.js | 200 | 10826 | Low | 59.52 | |
| https://exame.com/_next/static/chunks/9828-752aa8840e0f86f7.js | 200 | 12249 | Low | 62.42 | |
| https://exame.com/_next/static/chunks/9004-a7a0037a661a45cb.js | 200 | 6699 | Low | 65.07 | |
| https://exame.com/_next/static/chunks/app/not-found-af785e746aababb7.js | 200 | 801 | Low | 67.55 | |
| https://exame.com/_next/static/chunks/7765-f2bd93b529a76f46.js | 200 | 5759 | Low | 73.17 | |
| https://exame.com/_next/static/chunks/4629-1561a8686e5b96fa.js | 200 | 28880 | Low | 84.43 | |
| https://exame.com/_next/static/chunks/7648-3a41d846276151b5.js | 200 | 6566 | Low | 79.04 | |
| https://exame.com/_next/static/chunks/6778-dc18d7c70d7e0c4f.js | 200 | 10638 | Low | 84.5 | |
| https://exame.com/_next/static/chunks/1742-8381f99661489e68.js | 200 | 3120 | Low | 87.48 | |
| https://exame.com/_next/static/chunks/7064-e4f673707ee86cf0.js | 200 | 3345 | Low | 91.81 | |
| https://exame.com/_next/static/chunks/150-dbc9556af394774e.js | 200 | 2490 | Low | 95.05 | |
| https://exame.com/_next/static/chunks/app/page-2952f441b75efd3b.js | 200 | 13178 | Low | 98.23 | |
| https://exame.com/_next/static/chunks/3201-a4965c913b7c7a42.js | 200 | 8678 | Low | 101.31 | |
| https://exame.com/_next/static/chunks/2957-0d00dcae13b3c06e.js | 200 | 7348 | Low | 106.15 | |
| https://exame.com/_next/static/chunks/7602-fee564cf76cf61ab.js | 200 | 10469 | Low | 108.84 | |
| https://exame.com/_next/static/chunks/6663-abef30206668a817.js | 200 | 23794 | Low | 114.75 | |
| https://exame.com/_next/static/chunks/3732-85593482f531e629.js | 200 | 33021 | Low | 121.51 | |
| https://exame.com/_next/static/chunks/4792-0b358b7c17c2401e.js | 200 | 4510 | Low | 118.25 | |
| https://exame.com/_next/static/chunks/3038-4a341e7604ab33c9.js | 200 | 4306 | Low | 120.75 | |
| https://exame.com/_next/static/chunks/2719-8d7995e1e415d167.js | 200 | 4947 | Low | 123.67 | |
| https://exame.com/_next/static/chunks/9837-ee24c1be794c9a64.js | 200 | 5570 | Low | 126.1 | |
| https://exame.com/_next/static/chunks/2157-0d396b2613b85f14.js | 200 | 3793 | Low | 128.67 | |
| https://exame.com/_next/static/chunks/4062-cd3dc9d2b7c6b1c0.js | 200 | 22108 | Low | 135.41 | |
| https://exame.com/_next/static/chunks/2815-db5aba8788446303.js | 200 | 6882 | Low | 135.54 | |
| https://exame.com/_next/static/chunks/2005-39ccc1151d188a3c.js | 200 | 7063 | Low | 138.75 | |
| https://exame.com/_next/static/chunks/app/%5Bcategory%5D/%5Bslug%5D/page-1f46d8bcb71f9c... | 200 | 618 | Low | 142.64 | |
| https://track.exame.com/tracker-v8.js | 200 | 3676 | High | 334.1 | |
| https://accounts.google.com/gsi/client | 200 | 94293 | High | 219.84 | |
| https://tag.goadopt.io/injector.js?website_code=bac09629-deb5-41f2-94ee-f4f0de9f29b6 | 302 | 687 | High | 105.32 | |
| https://exame.com/images/exame.png | 200 | 8478 | Low | 146.08 | |
| data:image/svg+xml,%3csvg%20xmlns=%27http://www.w3.org/2000/svg%27%20version=%271.1%27%... | 200 | 0 | Low | 0.17 | |
| data:image/gif;base64,R0lGODlhAQABAIAAAAAAAP///yH5BAEAAAAALAAAAAABAAEAAAIBRAA7 | 200 | 0 | Low | 0.07 | |
| data:image/svg+xml,%3csvg%20xmlns=%27http://www.w3.org/2000/svg%27%20version=%271.1%27%... | 200 | 0 | Low | 0.1 | |
| data:image/svg+xml,%3csvg%20xmlns=%27http://www.w3.org/2000/svg%27%20version=%271.1%27%... | 200 | 0 | Low | 0.09 | |
| https://tag.goadopt.io/injector.js/v2/0033?website_code=bac09629-deb5-41f2-94ee-f4f0de9... | 200 | 973808 | High | 66.59 | |
| https://exame.com/favicon.ico | 200 | 1415 | High | 5.85 | |
| https://exame.com/favicon.ico | 200 | 0 | High | 2.62 | |
| https://tracker.infra.exame.com/v1/tracking/ | 200 | 0 | High | 360.45 | |
| https://b4moigyqce.execute-api.us-east-1.amazonaws.com/prd/reading-list | 204 | 0 | High | 248.05 | |
| https://sdk.mrf.io/statics/marfeel-sdk.js?id=347 | 200 | 58502 | High | 75.66 | |
| https://tracker.infra.exame.com/v1/tracking/ | 201 | 528 | High | 310.96 | |
| https://cdn.pn.vg/sites/37a2915f-af53-4e79-b7c8-d808dfc1a8ee.js | 200 | 1979 | Low | 49.17 | |
| https://cdn.segment.com/analytics.js/v1/EwO3nMJ3ns7g7aHc57FN6MCFENqwpYYO/analytics.min.js | 200 | 28895 | Low | 452.57 | |
| https://diffuser-cdn.app-us1.com/diffuser/diffuser.js | 200 | 7869 | Low | 38.75 | |
| https://b4moigyqce.execute-api.us-east-1.amazonaws.com/prd/reading-list | 401 | 604 | High | 181.31 | |
| https://www.googletagmanager.com/gtm.js?id=GTM-TZMFRJR | 200 | 160720 | Low | 74.59 | |
| https://cdn.requestmetrics.com/agent/current/rm.js | 200 | 15046 | Low | 89.08 | |
| https://disclaimer-api.goadopt.io/api/tag/get-consent | 200 | 0 | High | 249.11 | |
| https://disclaimer-api.goadopt.io/api/tag/get-consent | 200 | 709 | High | 296.67 | |
| https://exame.com/_next/static/chunks/5749.56b3952005135386.js | 200 | 2033 | Low | 6.79 | |
| https://exame.com/_next/static/chunks/9360.2b22df79a192003b.js | 200 | 3077 | Low | 8.85 | |
| https://events.newsroom.bi/ingest.php | 200 | 1060 | High | 130.28 | |
| data:image/svg+xml,%3csvg%20xmlns=%27http://www.w3.org/2000/svg%27%20version=%271.1%27%... | 200 | 0 | Low | 0.23 | |
| https://cdn.pn.vg/push/ilabspush.min.js | 200 | 14333 | Low | 16.73 | |
| https://www.googletagmanager.com/gtag/js?id=G-6WD16E5JZM&cx=c>m=4e63b1 | 200 | 157059 | Low | 36.99 | |
| https://gadasource.storage.googleapis.com/ivc.js | 200 | 1600 | Low | 48.74 | |
| https://sb.scorecardresearch.com/cs/34860809/beacon.js | 302 | 264 | Low | 89.43 | |
| https://snap.licdn.com/li.lms-analytics/insight.min.js | 200 | 19164 | Low | 67.35 | |
| https://tag.navdmp.com/universal.min.js | 200 | 5379 | Low | 295.15 | |
| https://launchpad-wrapper.privacymanager.io/0dea28de-8c63-4611-945c-99456d4d9ef6/launch... | 200 | 1568 | Low | 86.94 | |
| https://www.google.com/ccm/collect?frm=0&ae=g&en=page_view&dl=https%3A%2F%2... | 200 | 21 | High | 53.58 | |
| https://securepubads.g.doubleclick.net/tag/js/gpt.js | 200 | 34426 | Low | 112.62 | |
| https://tpc.googlesyndication.com/pimgad/14556632169591756792 | 200 | 3195 | Low | 46.33 | |
| https://connect.facebook.net/en_US/fbevents.js | 200 | 96631 | Low | 44.33 | |
| https://prism.app-us1.com/?a=91053034&u=https%3A%2F%2Fexame.com%2Fnegocios%2Fo-que-... | 200 | 490 | Low | 158.72 | |
| https://classic.exame.com/wp-content/uploads/2020/04/exame-logo-258x60-1.png | 200 | 4287 | Low | 7.48 | |
| https://events.newsroom.bi/data/rfv.php | 200 | 450 | High | 33.5 | |
| https://events.newsroom.bi/data2/rfv.php | 200 | 443 | High | 29.15 | |
| https://flowcards.mrf.io/json/experiences?url=https%3A%2F%2Fexame.com%2Fnegocios%2Fo-qu... | 200 | 756 | High | 60.08 | |
| https://flowcards.mrf.io/json/experiences?url=https%3A%2F%2Fexame.com%2Fnegocios%2Fo-qu... | 204 | 0 | High | 40.99 | |
| https://cdn.pn.vg/push/18c2146589a383de8772.js | 200 | 4904 | Low | 18.87 | |
| https://cdn.pn.vg/push/5a9ad1531f6fdc519f5e.css | 200 | 18441 | VeryHigh | 35.13 | |
| https://cdn.pn.vg/push/8355cda5b5c74a123fd6.js | 200 | 69180 | Low | 44.02 | |
| https://cdn.segment.com/v1/projects/EwO3nMJ3ns7g7aHc57FN6MCFENqwpYYO/settings | 200 | 1070 | High | 50.02 | |
| https://sb.scorecardresearch.com/internal-cs/default/beacon.js | 200 | 6824 | Low | 23.33 | |
| https://web-ivcbrasil-pixel.s3.us-west-2.amazonaws.com/i?p=web&stm=1773480608504&am... | 200 | 428 | Low | 534.96 | |
| https://launchpad.privacymanager.io/latest/launchpad.bundle.js | 200 | 45618 | Low | 71.95 | |
| https://www.googletagmanager.com/gtag/destination?id=AW-10805845484&cx=c>m=4e... | 200 | 175577 | Low | 58.08 | |
| https://region1.analytics.google.com/g/collect?v=2&tid=G-6WD16E5JZM>m=45je63b... | 204 | 543 | High | 73.15 | |
| https://stats.g.doubleclick.net/g/collect?v=2&tid=G-6WD16E5JZM&cid=348528848.17... | 204 | 553 | VeryLow | 70.25 | |
| https://www.google.co.uk/ads/ga-audiences?v=1&t=sr&slf_rd=1&_r=4&tid=G-... | 200 | 63 | Low | 80.84 | |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202603100101/pubads_impl.... | 200 | 188366 | Low | 82.86 | |
| https://cdn.segment.com/analytics-next/bundles/ajs-destination.bundle.8e6b895db75187c55... | 200 | 3483 | Low | 20.91 | |
| https://experiences.mrf.io/statics/inline-experiences/esnext/standalone.js | 200 | 27921 | High | 82.01 | |
| https://events.newsroom.bi/recirculation/recirculation.php | 200 | 493 | High | 27.69 | |
| https://tpc.googlesyndication.com/pimgad/8507378381062337840? | 200 | 14732 | VeryHigh | 24.5 | |
| https://tpc.googlesyndication.com/pimgad/2954740557973907790? | 200 | 1387 | VeryHigh | 26.28 | |
| https://imasdk.googleapis.com/js/sdkloader/ima3.js | 200 | 149045 | High | 152.04 | |
| https://tpc.googlesyndication.com/pimgad/13030321206109234720 | 200 | 53909 | High | 41.25 | |
| https://tpc.googlesyndication.com/pimgad/8132520003621204502 | 200 | 6517 | High | 37.62 | |
| https://tpc.googlesyndication.com/pimgad/16885824572609615463 | 200 | 16171 | High | 37.91 | |
| https://tpc.googlesyndication.com/pimgad/11061451959387402586 | 200 | 3284 | High | 27.54 | |
| https://px.ads.linkedin.com/attribution_trigger?pid=2310292&time=1773480608657&... | 200 | 842 | High | 144.64 | |
| https://px.ads.linkedin.com/collect?v=2&fmt=js&pid=2310292&time=17734806086... | 302 | 874 | Low | 203.87 | |
| https://connect.facebook.net/signals/config/153190659215835?v=2.9.277&r=stable&... | 200 | 38871 | Low | 14.42 | |
| https://exame.com/pushnews-sw.js?appId=37a2915f-af53-4e79-b7c8-d808dfc1a8ee | 200 | 409 | High | 6.02 | |
| https://flowcards.mrf.io/transformer/marfeelwidgetexperienceengine.mrf.io?url=https%3A%... | 200 | 911 | High | 68.21 | |
| https://osp-smart-provider.pn.vg/?appId=37a2915f-af53-4e79-b7c8-d808dfc1a8ee | 200 | 511 | High | 50.3 | |
| https://cdn.pn.vg/push/PushnewsSubscriptionSDK.js | 200 | 9350 | Low | 16.4 | |
| https://sb.scorecardresearch.com/b?c1=2&c2=34860809&cs_fpcu=438b54b5e6ac4951a42... | 204 | 224 | Low | 57.28 | |
| https://geo.privacymanager.io/ | 200 | 426 | High | 19.4 | |
| https://geo.privacymanager.io/ | 200 | 0 | High | 74.26 | |
| https://googleads.g.doubleclick.net/pagead/viewthroughconversion/10805845484/?random=17... | 200 | 2166 | Low | 43.65 | |
| https://www.google.com/ccm/collect?frm=0&ae=g&dl=https%3A%2F%2Fexame.com%2Fnego... | 200 | 21 | High | 58.95 | |
| https://px4.ads.linkedin.com/collect?v=2&fmt=js&pid=2310292&time=1773480608... | 200 | 291 | Low | 198.6 | |
| https://disclaimer-api.goadopt.io/api/iab/vendor-list.json | 200 | 98622 | High | 15.63 | |
| https://tpc.googlesyndication.com/pimgad/2718808908539163553 | 206 | 4840 | Low | 24.52 | |
| https://cdn.segment.com/analytics-next/bundles/schemaFilter.bundle.1b218d13fed021531d4e.js | 200 | 1251 | Low | 16.34 | |
| https://fundingchoicesmessages.google.com/i/22033231199?ers=3 | 200 | 71711 | Low | 92.17 | |
| https://px.ads.linkedin.com/wa/?medium=fetch&fmt=g | 204 | 185 | High | 174.88 | |
| https://www.facebook.com/tr/?id=153190659215835&ev=PageView&dl=https%3A%2F%2Fex... | 200 | 16 | High | 23.2 | |
| https://www.facebook.com/privacy_sandbox/pixel/register/trigger/?id=153190659215835&... | 200 | 201 | Low | 160.2 | |
| https://www.facebook.com/tr/?id=153190659215835&ev=ViewContent&dl=https%3A%2F%2... | 200 | 16 | High | 19.91 | |
| https://www.facebook.com/privacy_sandbox/pixel/register/trigger/?id=153190659215835&... | 200 | 193 | Low | 178.97 | |
| https://tag.navdmp.com/u/66767 | 200 | 1457 | Low | 95.54 | |
| https://www.google.com/pagead/1p-user-list/10805845484/?random=1773480608804&cv=11&... | 200 | 64 | Low | 20.39 | |
| https://www.google.co.uk/pagead/1p-user-list/10805845484/?random=1773480608804&cv=1... | 200 | 64 | Low | 23.03 | |
| https://api.segment.io/v1/p | 200 | 169 | High | 472.4 | |
| https://api.segment.io/v1/i | 200 | 168 | High | 472.44 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxXBWKsytaGTIYdsBZVKm-BIIE-h9TxGcTDdcq... | 204 | 28 | High | 70.08 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxXBWKsytaGTIYdsBZVKm-BIIE-h9TxGcTDdcq... | 204 | 28 | High | 64.93 | |
| https://fundingchoicesmessages.google.com/el/AGSKWxXBWKsytaGTIYdsBZVKm-BIIE-h9TxGcTDdcq... | 204 | 28 | High | 73.34 | |
| https://fundingchoicesmessages.google.com/f/AGSKWxWCUsDT_GU90vbvR1KodBu22L9XuhtQH4vkUH7... | 200 | 67633 | Low | 61.9 | |
| https://securepubads.g.doubleclick.net/pagead/managed/dict/m202603120101/gpt | 200 | 23521 | VeryLow | 36.53 | |
| https://usr.navdmp.com/usr?v=7&acc=66767&u=1&new=1&wst=0&wct=1&... | 200 | 780 | Low | 286.6 | |
| https://exame.com/negocios/o-que-sao-os-pequenos-reatores-de-energia-nuclear/[YOUR_RECO... | 308 | 416 | High | 388.19 | |
| https://cdn.navdmp.com/req?v=7&id=175555a106f7f52441fa852dd610%7C0&acc=66767&am... | 200 | 224 | Low | 283.63 | |
| https://cm.g.doubleclick.net/pixel?google_nid=navegg_ddp&google_cm&id=100215922950 | 302 | 677 | Low | 35.98 | |
| https://pixel.mathtag.com/sync/img?redir=https%3A//sync.navdmp.com/sync%3Fimg%3D1%26mdi... | 302 | 857 | Low | 320.92 | |
| https://cms.analytics.yahoo.com/cms?partner_id=NAVEG | 302 | 190 | Low | 38.8 | |
| https://sync2.navdmp.com/sync?prtid=2&id=100215922950&google_gid=CAESEMcIFluar0... | 200 | 222 | Low | 351.23 | |
| https://ups.analytics.yahoo.com/ups/58727/cms?partner_id=NAVEG | -1 | 0 | Low | 64.58 | |
| https://events.newsroom.bi/recirculation/recirculation.php | 200 | 493 | High | 20.43 | |
| https://exame.com/negocios/o-que-sao-os-pequenos-reatores-de-energia-nuclear/[YOUR_RECO... | 404 | 13177 | High | 249.18 | |
| https://sync.navdmp.com/sync?img=1&mdia=3b1069b5-2aa2-4400-9bb6-2fad178c809d | 200 | 229 | Low | 281.13 | |
| https://axeptio-api.goadopt.io/flow | 204 | 287 | High | 64.26 | |
| https://accounts.google.com/gsi/style | 200 | 666 | VeryHigh | 37.52 | |
| https://region1.analytics.google.com/g/collect?v=2&tid=G-6WD16E5JZM>m=45je63b... | 204 | 48 | High | 27.59 | |
| https://pagead2.googlesyndication.com/pagead/ping?e=1 | 204 | 20 | High | 68.42 | |
| https://events.newsroom.bi/ingest.php | 200 | 947 | High | 22.25 | |
| https://region1.analytics.google.com/g/collect?v=2&tid=G-6WD16E5JZM>m=45je63b... | 204 | 20 | High | 18.39 | |
| https://events.newsroom.bi/ingest.php | 200 | 947 | High | 32.72 | |
| https://in.requestmetrics.com/v1?token=r3qh4kn:g3kh4qw&v=2.4.1 | 204 | 0 | High | 286.9 | |
| https://in.requestmetrics.com/v1?token=r3qh4kn:g3kh4qw&v=2.4.1 | 202 | 189 | High | 259.97 | |
| https://events.newsroom.bi/ingest.php | 200 | 947 | High | 26.96 |
Este Relatório de Speedtest desktop para o dominio exame.com poderá ser eliminado dentro de poucas horas. Deve grava-lo localmente caso pretenda mante-lo.