Link testado: https://pplware.sapo.pt/google/parlamento-europeu-abandona-o-google-e-adota-a-pesquisa-do-qwant/
Gerado em 03/06/2026 10:38:58
Relatório executado com sucesso.| URL |
https://pplware.sapo.pt/google/parlamento-europeu-abandona-o-google-e-adota-a-pesquisa-do-qwant/
ℹ️
Endereço completo do site testado.
|
|---|---|
| Mobile / Desktop |
desktop
ℹ️
Tipo de teste.
|
| Protocolo |
H2
ℹ️
Protocolo de rede usado na requisição principal (HTTP/1.1, h2, h3, etc.).
|
| Tamanho total (HTML + headers) |
160916 bytes
ℹ️
Total de bytes transferidos, incluindo HTML e cabeçalhos HTTP.
|
| Resposta em cache |
Sim (cache ativo)
ℹ️
Indica se a página foi servida a partir de cache (ex: Cloudflare, Varnish, Nginx).
|
| Tempo total (observedTraceEnd) |
4.208 s
ℹ️
Tempo total da página, incluindo todas as requisições, conforme observedTraceEnd do Lighthouse.
|
| Velocidade média |
560.73 KB/s
ℹ️
Taxa média de transferência de dados durante o teste.
|
| Tamanho do DOM |
1141 elementos
ℹ️
Número total de elementos HTML carregados na página.
|
| Tempo de resposta do servidor (TTFB) |
198 ms
ℹ️
Time To First Byte – tempo até o primeiro byte ser recebido do servidor.
|
| CSS não utilizado |
42690 bytes
ℹ️
Tamanho de regras CSS carregadas mas não utilizadas pela página.
|
| JavaScript não utilizado |
990045 bytes
ℹ️
Tamanho de código JS carregado mas não executado.
|
| Imagens não otimizadas |
49191 bytes
ℹ️
Espaço que poderia ser economizado otimizando imagens (compressão, formato moderno).
|
| Total de pedidos de rede |
159
ℹ️
Quantidade total de requisições HTTP feitas pela página.
|
| Tempo de execução JavaScript |
534.59 ms
ℹ️
Tempo total gasto executando scripts JavaScript na página.
|
| Recursos de render bloqueantes |
235 ms
ℹ️
Tempo gasto carregando CSS/JS que bloqueiam a renderização da página.
|
| Tamanho total transferido |
3051139 bytes
ℹ️
Soma total de bytes de todos os recursos carregados na página.
|
| Scripts de terceiros |
34 ms / 2082109 bytes
ℹ️
Tempo e tamanho de scripts carregados de domínios externos.
|
| Potencial de compressão (gzip/br) |
24907 bytes
ℹ️
Quantidade de bytes que poderia ser economizada ativando compressão de texto.
|
| Imagens não responsivas |
48880 bytes
ℹ️
Bytes que poderiam ser otimizados usando imagens responsivas.
|
| RTT médio de rede |
79.905 ms
ℹ️
Tempo médio de ida e volta dos pacotes de rede até o servidor.
|
| Latência servidor |
307.781 ms
ℹ️
Tempo adicional que o servidor leva para processar a requisição.
|
| Tempo de DNS |
0.036 s
ℹ️
Tempo gasto para resolver o DNS do servidor.
|
|---|---|
| Tempo de conexão TCP |
0.072 s
ℹ️
Tempo para estabelecer a conexão TCP com o servidor.
|
| Handshake TLS |
0.123 s
ℹ️
Tempo de handshake TLS/SSL antes da transferência.
|
| TTFB |
0.239 s
ℹ️
Tempo até o primeiro byte do servidor.
|
| Tempo total de download |
0.276 s
ℹ️
Tempo total de download da resposta HTTP.
|
| Código HTTP |
200
ℹ️
Código de status HTTP retornado pelo servidor.
|
| Número de redirecionamentos |
0
ℹ️
Número de redirecionamentos que ocorreram antes da resposta final.
|
| Tempo total redirecionamento |
0 s
ℹ️
Tempo total gasto em redirecionamentos.
|
| Tamanho do corpo |
33973 bytes
ℹ️
Tamanho do corpo da resposta HTTP em bytes.
|
| Velocidade média cURL |
120.32 KB/s
ℹ️
Velocidade média de download durante a requisição.
|
| Tipo de conteúdo |
text/html; charset=UTF-8
ℹ️
Tipo de conteúdo retornado pelo servidor (Content-Type).
|
| IP do servidor |
213.13.145.243
ℹ️
Endereço IP do servidor que respondeu à requisição.
|
| Conexão SSL/TLS negociada |
0.072 s
ℹ️
Tempo gasto na negociação da conexão segura.
|
| Compressão habilitada |
nenhuma
ℹ️
Tipo de compressão usada na resposta HTTP, se houver.
|
| Tempo download efetivo |
0.276 s
ℹ️
Tempo efetivo de download, excluindo redirecionamentos.
|
Como aparecem as imagens durante o teste.
Tabela gráfica das requisições geradas.
| URL | Status | Tamanho (bytes) | Prioridade | Duração (ms) | Waterfall (Total TTI: 4.29s) |
|---|---|---|---|---|---|
| https://pplware.sapo.pt/google/parlamento-europeu-abandona-o-google-e-adota-a-pesquisa-... | 200 | 34701 | VeryHigh | 155.43 | |
| https://www.googletagmanager.com/gtag/js?id=G-RN512LFFB6 | 200 | 180128 | Low | 162.83 | |
| https://cdn.shareaholic.net/assets/pub/shareaholic.js | 200 | 4858 | High | 34.62 | |
| https://pplware.sapo.pt/wp-content/plugins/ppl-core/styles.css?ver=1705552302 | 200 | 947 | VeryHigh | 47.19 | |
| https://use.fontawesome.com/releases/v5.0.8/css/all.css?ver=6.4.2 | 200 | 8778 | VeryHigh | 38.16 | |
| https://pplware.sapo.pt/wp-content/plugins/wp-quicklatex/css/quicklatex-format.css?ver=... | 200 | 1169 | VeryHigh | 68.84 | |
| https://pplware.sapo.pt/wp-content/plugins/instagram-feed/css/sbi-styles.min.css?ver=6.2.7 | 200 | 5385 | VeryHigh | 117.5 | |
| https://pplware.sapo.pt/wp-includes/css/dist/block-library/style.min.css?ver=6.4.2 | 200 | 14927 | VeryHigh | 122.3 | |
| https://pplware.sapo.pt/wp-content/plugins/foobox-image-lightbox-premium/pro/css/foobox... | 200 | 11292 | VeryHigh | 94.21 | |
| https://pplware.sapo.pt/wp-content/plugins/subscribe-to-comments-reloaded/includes/css/... | 200 | 7492 | VeryHigh | 63.8 | |
| https://pplware.sapo.pt/wp-content/plugins/subscribe-to-comments-reloaded/includes/css/... | 200 | 754 | VeryHigh | 115.3 | |
| https://pplware.sapo.pt/wp-content/plugins/wp-polls/polls-css.css?ver=2.77.2 | 200 | 1283 | VeryHigh | 116.1 | |
| https://pplware.sapo.pt/wp-content/plugins/wp-syntax/css/wp-syntax.css?ver=1.2 | 200 | 1371 | VeryHigh | 116.07 | |
| https://pplware.sapo.pt/wp-content/themes/namek/style.css?ver=6.4.2 | 200 | 19964 | VeryHigh | 120.85 | |
| https://fonts.googleapis.com/css?family=Oswald%3A400%2C600&ver=6.4.2 | 200 | 1081 | VeryHigh | 83.57 | |
| https://fonts.googleapis.com/css?family=Roboto+Condensed%3A400&ver=6.4.2 | 200 | 744 | VeryHigh | 85.93 | |
| https://fonts.googleapis.com/css?family=Source+Sans+Pro%3A400%2C600&ver=6.4.2 | 200 | 816 | VeryHigh | 88.59 | |
| https://pplware.sapo.pt/wp-content/plugins/easy-responsive-shortcodes/css/easy-responsi... | 200 | 2460 | VeryHigh | 73.89 | |
| https://pplware.sapo.pt/wp-includes/js/jquery/jquery.min.js?ver=3.7.1 | 200 | 30896 | High | 120.01 | |
| https://pplware.sapo.pt/wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 | 200 | 5434 | High | 114.27 | |
| https://pplware.sapo.pt/wp-content/themes/namek/js/jquery.cycle2.min.js?ver=6.4.2 | 200 | 7676 | High | 114.81 | |
| https://pplware.sapo.pt/wp-content/themes/namek/js/jquery.cycle2.center.min.js?ver=6.4.2 | 200 | 1046 | High | 75.93 | |
| https://pplware.sapo.pt/wp-content/themes/namek/js/jquery.cycle2.swipe.min.js?ver=6.4.2 | 200 | 1095 | High | 114.19 | |
| https://pplware.sapo.pt/wp-content/plugins/foobox-image-lightbox-premium/pro/js/foobox.... | 200 | 40352 | High | 122.42 | |
| blob:https://pplware.sapo.pt/a096b5ca-8e99-404b-9d61-5970884501a5 | 200 | -1 | VeryLow | 66.75 | |
| https://pplware.sapo.pt/wp-content/plugins/wp-quicklatex/js/wp-quicklatex-frontend.js?v... | 200 | 1016 | High | 106.76 | |
| https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js?client=ca-pub-1446920356... | 200 | 55227 | Low | 152.91 | |
| https://cdnjs.cloudflare.com/ajax/libs/highlight.js/9.13.1/styles/default.min.css | 200 | 928 | VeryHigh | 29.59 | |
| https://cdnjs.cloudflare.com/ajax/libs/crypto-js/3.1.2/rollups/sha1.js | 200 | 2312 | High | 66.9 | |
| https://cdnjs.cloudflare.com/ajax/libs/highlight.js/9.13.1/highlight.min.js | 200 | 17616 | High | 99.82 | |
| https://z.moatads.com/sapoheader33680457688/moatheader.js | -1 | 0 | High | 93.48 | |
| https://static.criteo.net/js/ld/publishertag.js | 200 | 48801 | Low | 202.46 | |
| https://pplware.sapo.pt/wp-content/themes/namek/img/pplware_logo__21anos.svg | 200 | 6651 | Low | 65.54 | |
| https://pplware.sapo.pt/wp-content/themes/namek/img/logo-pplware__21anos.svg | 200 | 6660 | Medium | 102.87 | |
| https://pplware.sapo.pt/wp-content/uploads/2026/02/google_europa_1-720x405.jpg | 200 | 25615 | High | 108.64 | |
| https://pplware.sapo.pt/wp-content/uploads/2026/06/qwant_1-720x405.jpg | 200 | 39844 | Medium | 108.89 | |
| https://secure.gravatar.com/avatar/9d9920b5d510faf989ccf7815bec0085?s=50&d=mm&r=x | 200 | 3476 | Low | 73.83 | |
| https://upload.wikimedia.org/wikipedia/commons/0/0b/Google_News_icon.png | 200 | 22647 | Low | 239.19 | |
| https://pplware.sapo.pt/wp-content/themes/namek/img/reportar_icone.png | 200 | 7809 | Medium | 73.66 | |
| https://s7.addthis.com/js/300/addthis_widget.js | -1 | 0 | Medium | 152.8 | |
| https://widgets.outbrain.com/outbrain.js | 200 | 113374 | Low | 34.02 | |
| https://pplware.sapo.pt/parceiros/banner_keysfan/keysfan_banner_4.jpg | 200 | 12186 | Medium | 62.38 | |
| https://pplware.sapo.pt/parceiros/banner_pcdiga/pcdiga_banner_5.jpg | 200 | 9405 | High | 67.06 | |
| https://pplware.sapo.pt/parceiros/banner_ptisp/banner-ptisp_20.jpg | 200 | 35687 | Low | 131.2 | |
| https://pplware.sapo.pt/parceiros/banner_eset/banner_eset_19.jpg | 200 | 9528 | High | 140.11 | |
| https://pplware.sapo.pt/parceiros/banner_wdkeys/banner_wdkeys_2.jpg | 200 | 12250 | High | 113.63 | |
| https://pplware.sapo.pt/parceiros/banner_goodoffer24/banner_goodoffer24_13.jpg | 200 | 11988 | High | 73.67 | |
| https://pplware.sapo.pt/parceiros/banner_scdkey/banner_scdkey_12.jpg | 200 | 12508 | Low | 76.04 | |
| https://pplware.sapo.pt/parceiros/banner_artresilia/banner_artresilia_02.jpg | 200 | 9056 | Low | 78.46 | |
| https://pplware.sapo.pt/parceiros/banner_godeal24/godeal24_banner_20.jpg | 200 | 15179 | Low | 124.6 | |
| https://pplware.sapo.pt/parceiros/banner_fortinet/banner_fortinet_1.jpg | 200 | 41687 | Low | 124.7 | |
| https://pplware.sapo.pt/parceiros/banner_prozis/prozis_banner_91.jpg | 200 | 7612 | Low | 103.66 | |
| https://pplware.sapo.pt/parceiros/banner_officelan/banner_officelan_2.jpg | 200 | 5736 | Low | 89.11 | |
| https://pplware.sapo.pt/parceiros/banner_iservices/banner_iservices_4.jpg | 200 | 8548 | Low | 86.11 | |
| https://pplware.sapo.pt/wp-content/plugins/wp-polls/images/loading.gif | 200 | 1297 | Low | 114.49 | |
| https://i1.ytimg.com/vi/OL4aBFDLw24/mqdefault.jpg | 200 | 6966 | Low | 173.26 | |
| https://i1.ytimg.com/vi/ugPoxM2m-p0/mqdefault.jpg | 200 | 6925 | Low | 161.04 | |
| https://i1.ytimg.com/vi/TCQtryRxyY4/mqdefault.jpg | 200 | 5890 | Low | 158.23 | |
| https://pplware.sapo.pt/parceiros/logo_ciber_wide.jpg | 200 | 11303 | Low | 122.51 | |
| https://pplware.sapo.pt/parceiros/logo_colibri2.jpg | 200 | 7389 | Low | 90.95 | |
| https://pplware.sapo.pt/parceiros/banner_egoi/egoi_banner_15.jpg | 200 | 10670 | Low | 105.15 | |
| https://pplware.sapo.pt/wp-content/uploads/2015/04/footer_logo_pplware.png | 200 | 8222 | Low | 107.59 | |
| https://pplware.sapo.pt/parceiros/footer-egoi-standard.png | 200 | 1620 | Low | 127.5 | |
| https://pplware.sapo.pt/wp-content/plugins/wp-polls/polls-js.js?ver=2.77.2 | 200 | 1209 | Medium | 59.44 | |
| https://pplware.sapo.pt/wp-content/plugins/wp-syntax/js/wp-syntax.js?ver=1.2 | 200 | 1455 | Medium | 64.43 | |
| https://pplware.sapo.pt/wp-content/themes/namek/js/scripts.js?ver=1527615834 | 200 | 1944 | Medium | 53.83 | |
| https://pplware.sapo.pt/wp-includes/js/comment-reply.min.js?ver=6.4.2 | 200 | 1916 | Low | 130.08 | |
| https://pplware.sapo.pt/wp-content/plugins/akismet/_inc/akismet-frontend.js?ver=1711075511 | 200 | 3860 | Low | 135.98 | |
| https://js.sapo.pt/Projects/bsuv3/js/bsuv3.min.js | 200 | 31083 | Low | 221.91 | |
| https://pplware.sapo.pt/wp-content/themes/namek/js/slideout.min.js | 200 | 2914 | Medium | 56.31 | |
| https://js.sapo.pt/Projects/CPU/latest/lazypub.min.js | 200 | 30781 | Medium | 236.54 | |
| https://jy9xwwr6na98-a.akamaihd.net/rnjtd5hd.gif?i=SAPO_HEADER1&gu=https://pplware.... | -1 | 0 | Low | 129.71 | |
| https://px.moatads.com/pixel.gif?e=17&d=pplware.sapo.pt%3AParlamento%20Europeu%20ab... | -1 | 0 | Low | 191.82 | |
| https://px.moatads.com/pixel.gif?e=17&d=pplware.sapo.pt%3AParlamento%20Europeu%20ab... | -1 | 0 | Low | 191.55 | |
| https://www.google-analytics.com/analytics.js | 200 | 21409 | Low | 119.88 | |
| https://cmp.inmobi.com/choice/PBRhsHMj_y5DQ/pplware.sapo.pt/choice.js?tag_version=V3 | 200 | 2101 | Low | 180.03 | |
| https://connect.facebook.net/en_US/fbevents.js | 200 | 100165 | Low | 40.19 | |
| https://cdn.taboola.com/libtrc/sapo-pplware/loader.js | 200 | 48921 | Low | 67.73 | |
| https://connect.facebook.net/pt_PT/sdk.js | 200 | 5156 | Low | 27.34 | |
| https://cdn.openshareweb.com/v2/71c6eb22/main.js | 200 | 42467 | Low | 48.9 | |
| https://pplware.sapo.pt/wp-content/themes/namek/img/sidebar/s-right-s1.png | 200 | 655 | High | 121.54 | |
| https://fonts.gstatic.com/s/sourcesanspro/v23/6xK3dSBYKcSV-LCoeQqfX1RYOo3qOK7lujVj9w.woff2 | 200 | 14895 | VeryHigh | 79 | |
| https://use.fontawesome.com/releases/v5.0.8/webfonts/fa-brands-400.woff2 | 200 | 54858 | VeryHigh | 101.05 | |
| https://use.fontawesome.com/releases/v5.0.8/webfonts/fa-solid-900.woff2 | 200 | 40711 | VeryHigh | 85.44 | |
| https://pplware.sapo.pt/wp-content/plugins/subscribe-to-comments-reloaded/includes/font... | 200 | 77827 | VeryHigh | 102.81 | |
| https://fonts.gstatic.com/s/oswald/v57/TK3IWkUHHAIjg75cFRf3bXL8LICs1_Fv40pKlN4NNSeSASz7... | 200 | 21441 | VeryHigh | 78.37 | |
| https://fonts.gstatic.com/s/robotocondensed/v31/ieVo2ZhZI2eCN5jzbjEETS9weq8-_d6T_POl0fR... | 200 | 15343 | VeryHigh | 99.9 | |
| https://fonts.gstatic.com/s/sourcesanspro/v23/6xKydSBYKcSV-LCoeQqfX1RYOo3i54rwlxdu3cOWx... | 200 | 14903 | VeryHigh | 99.38 | |
| https://fonts.gstatic.com/s/sourcesanspro/v9/ODelI1aHBYDBqgeIAH2zlNV_2ngZ8dMf8fLgjYEoux... | 200 | 14335 | VeryHigh | 100.33 | |
| https://pplware.sapo.pt//wp-content/themes/namek/img/sidebar/nl_butao.png | 200 | 12008 | Low | 76.38 | |
| https://gapt.hit.gemius.pl/xgemius.js | 200 | 19921 | Low | 233.39 | |
| https://tags.bkrtx.com/js/bk-coretag.js | -1 | 0 | Low | 118.29 | |
| https://pub.doubleverify.com/dvtag/33739878/DV1349746/pub.js | 200 | 31595 | Low | 60.96 | |
| https://js.sapo.pt/Projects/bsuv4/js/bsuv4.min.js | 200 | 38016 | Low | 83.54 | |
| https://pplware.sapo.pt/wp-includes/js/wp-emoji-release.min.js?ver=6.4.2 | 200 | 5513 | Low | 73.33 | |
| data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoP... | 200 | 0 | Low | 0.09 | |
| https://widget-pixels.outbrainimg.com/widget/detect/px.gif?ch=1 | 200 | 389 | Low | 31.23 | |
| https://pagead2.googlesyndication.com/pagead/managed/js/adsense/m202605280101/show_ads_... | 200 | 176677 | Low | 84.11 | |
| https://s.w.org/images/core/emoji/14.0.0/svg/1f642.svg | 200 | 674 | Low | 16.69 | |
| https://flex.sapo.pt/api/bsu/svg | 200 | 0 | High | 158.38 | |
| https://flex.sapo.pt/api/bsu/svg | 200 | 29693 | High | 77.79 | |
| https://js.sapo.pt/Projects/bsuv4/assets/fontawesome/css/all.css | 200 | 3732 | VeryHigh | 79.19 | |
| https://js.sapo.pt/Projects/bsuv4/assets/styles/bsuv4.min.css | 200 | 6272 | VeryHigh | 118.51 | |
| https://connect.facebook.net/pt_PT/bundle/sdk.js/ | 200 | 80467 | Low | 13.64 | |
| https://connect.facebook.net/signals/config/1664527397186427?v=2.9.331&r=stable&... | 200 | 52175 | Low | 11.11 | |
| https://analytics.shareaholic.com/e | 200 | 380 | VeryLow | 264.91 | |
| https://www.shareaholic.net/config/03a227b5fc2a9ed21088f13a6581901c.json | 200 | 2012 | High | 250.39 | |
| https://cdn.taboola.com/libtrc/impl.20240501-14-RELEASE.js | 200 | 236100 | Low | 9.69 | |
| https://js.sapo.pt/Projects/bsuv4/assets/fontawesome/webfonts/fa-solid-900.woff2 | 200 | 2209 | VeryHigh | 156.1 | |
| https://js.sapo.pt/Projects/bsuv4/assets/fontawesome/webfonts/fa-brands-400.woff2 | 200 | 2357 | VeryHigh | 160.21 | |
| https://www.google-analytics.com/j/collect?v=1&_v=j102&a=705986586&t=pagevi... | 200 | 452 | High | 30.3 | |
| https://www.google-analytics.com/j/collect?v=1&_v=j102&a=705986586&t=pagevi... | 200 | 71 | High | 31.5 | |
| https://pub.doubleverify.com/dvtag/signals/ids/pub.json?ctx=33739878&cmp=DV1349746&... | 200 | 309 | High | 45.91 | |
| https://pub.doubleverify.com/dvtag/signals/bsc/pub.json?ctx=33739878&cmp=DV1349746&... | 200 | 444 | High | 31.86 | |
| https://cmp.inmobi.com/tcfv2/53/cmp2.js?referer=pplware.sapo.pt | 200 | 44638 | Low | 29.86 | |
| https://gapt.hit.gemius.pl/fpdata.js?href=pplware.sapo.pt | 200 | 402 | Low | 111.29 | |
| https://ls.hit.gemius.pl/lsget.html | 200 | 3220 | VeryHigh | 142.45 | |
| https://www.facebook.com/tr/?id=1664527397186427&ev=PageView&dl=https%3A%2F%2Fp... | 200 | 16 | High | 20.97 | |
| https://www.facebook.com/privacy_sandbox/pixel/register/trigger/?id=1664527397186427&am... | -1 | 0 | Low | 169.3 | |
| https://www.facebook.com/tr/?id=1664527397186427&ev=ViewContent&dl=https%3A%2F%... | 200 | 19 | High | 17.96 | |
| https://www.facebook.com/privacy_sandbox/pixel/register/trigger/?id=1664527397186427&am... | -1 | 0 | Low | 121.99 | |
| https://mv.outbrainimg.com/Multivac/api/get?url=https%3A%2F%2Fpplware.sapo.pt%2Fgoogle%... | 200 | 9303 | Low | 332.38 | |
| https://cdn.openshareweb.com/v2/71c6eb22/buttons.js | 200 | 39211 | Low | 12.5 | |
| https://partner.shareaholic.com/partners.js?location=https%3A%2F%2Fpplware.sapo.pt%2Fgo... | 200 | 265 | Low | 266.04 | |
| https://cdn.taboola.com/libtrc/google-topics-api.20240501-14-RELEASE.es6.js | 200 | 1376 | Low | 6.83 | |
| https://cmp.inmobi.com/geoip | 200 | 323 | High | 45.85 | |
| https://gapt.hit.gemius.pl/_1780483123645/rexdot.js?l=100&sendf=24&id=zNDgGvirP... | 301 | 1122 | Low | 49.36 | |
| https://cdn.openshareweb.com/v2/fonts_d0d7aa70/shareaholic-icons.woff2 | 200 | 16753 | VeryHigh | 41.28 | |
| https://gapt.hit.gemius.pl/__/_1780483123645/rexdot.js?l=100&sendf=24&id=zNDgGv... | 200 | 665 | Low | 103.12 | |
| https://cmp.inmobi.com/GVL-v2/cmp-list.json | 200 | 5568 | High | 19.69 | |
| https://cdn.taboola.com/libtrc/static/topics/taboola-browsing-topics.html | 200 | 850 | VeryHigh | 13.94 | |
| https://cmp.inmobi.com/tcfv2/53/cmp2ui-pt.js | 200 | 76409 | Low | 29.93 | |
| https://region1.analytics.google.com/g/collect?v=2&tid=G-RN512LFFB6>m=45je661... | 204 | 549 | High | 140.04 | |
| https://stats.g.doubleclick.net/g/collect?v=2&tid=G-RN512LFFB6&cid=287549265.17... | 204 | 558 | VeryLow | 81.88 | |
| https://cmp.inmobi.com/GVL-v3/vendor-list-trimmed-v1.json | 200 | 77990 | High | 33.91 | |
| https://cmp.inmobi.com/GVL-v3/vendor-list-trimmed-v1.json | 200 | 0 | High | 32.7 | |
| https://www.google.co.uk/ads/ga-audiences?v=1&t=sr&slf_rd=1&_r=4&tid=G-... | 200 | 63 | Low | 61.47 | |
| https://cmp.inmobi.com/tcfv2/google-atp-list.json | 200 | 39574 | High | 39.02 | |
| https://api.cmp.inmobi.com/?log=%7B%22accountId%22%3A%22PBRhsHMj_y5DQ%22%2C%22domain%22... | 200 | 101 | High | 103.51 | |
| https://cmp.inmobi.com/geoip | 200 | 322 | High | 18.3 | |
| https://pplware.sapo.pt/wp-content/themes/namek/img/logo-pplware.jpg?qc-size=486,84 | 200 | 12135 | High | 75.88 | |
| https://cmp.inmobi.com/GVL-v3/purposes-pt-pt.json | 200 | 9210 | High | 25.01 | |
| https://widgets.outbrainimg.com/images/widgetIcons/achoice.svg | 200 | 951 | Low | 27.09 | |
| https://mcdp-nldc1.outbrainimg.com/l?token=19b962d07235d1f25a3e12fd9255e7be_222984_1780... | 200 | 429 | High | 40.53 | |
| https://fonts.googleapis.com/css2?family=Source+Sans+Pro:wght@400;700&display=swap | 200 | 755 | VeryHigh | 76.52 | |
| https://tcheck.outbrainimg.com/tcheck/check/cHBsd2FyZS5zYXBvLnB0 | 200 | 316 | High | 10.38 | |
| https://mcdp-nldc1.outbrainimg.com/l?token=b726294c88f61a499f1dc002384910ab_222984_1780... | 200 | 429 | High | 35 | |
| https://fonts.gstatic.com/s/sourcesanspro/v23/6xKydSBYKcSV-LCoeQqfX1RYOo3ig4vwlxdu3cOWx... | 200 | 14751 | VeryHigh | 25.22 | |
| https://pplware.sapo.pt/wp-content/themes/namek/img/favicons/favicon.ico | 200 | 1447 | High | 73.89 | |
| https://pplware.sapo.pt/wp-content/themes/namek/img/favicons/favicon-32x32.png | 200 | 2946 | High | 76.22 | |
| https://js.sapo.pt/Projects/CPU/latest/prebid11.14.0.js | 200 | 191348 | Low | 163.65 | |
| https://securepubads.g.doubleclick.net/tag/js/gpt.js | 200 | 35659 | Low | 107.81 | |
| https://gum.criteo.com/sync?c=72&r=2&j=TRC.getRTUS&us_privacy=1---&gdpr... | 302 | 681 | Low | 95.84 | |
| https://gum.criteo.com/sync?s=1&c=72&r=2&j=TRC.getRTUS&us_privacy=1---&... | 200 | 674 | Low | 22.58 | |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202605260101/pubads_impl.... | 200 | 193160 | Low | 72.39 | |
| https://securepubads.g.doubleclick.net/pagead/managed/dict/m202606020101/gpt | 200 | 23815 | VeryLow | 36.21 | |
| https://cdn.jsdelivr.net/gh/prebid/currency-file@1/latest.json?date=20260603 | 200 | 1362 | High | 19.54 | |
| https://ak-ns.sascdn.com/diff/templates/images/close_54x54.png | 200 | 1662 | High | 28.87 | |
| https://pagead2.googlesyndication.com/pagead/ping?e=1 | 204 | 20 | High | 35.73 |
Este Relatório de Speedtest desktop para o dominio pplware.sapo.pt poderá ser eliminado dentro de poucas horas. Deve grava-lo localmente caso pretenda mante-lo.